NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.5   071.6   15:14    55.9   09:01     02.4     00.0   00.41   05.7     21.9    15:59      SE
02    66.4   075.2   15:38    60.0   05:12     00.0     01.5   00.00   03.7     19.6    09:59     WSW
03    66.8   079.0   13:49    58.7   05:27     00.0     01.9   00.00   03.4     16.1    15:49     SSW
04    68.4   078.0   14:30    62.4   06:04     00.0     03.5   00.00   04.6     14.9    09:53     ESE
05    66.0   068.4   00:36    64.6   23:18     00.0     01.1   00.94   04.7     35.6    13:05      SE
06    68.2   077.4   15:52    61.6   00:00     00.0     03.2   00.00   04.3     24.1    12:17      NW
07    65.9   079.4   15:18    54.9   05:32     00.0     01.0   00.00   03.2     20.7    11:52      NE
08    67.5   078.0   11:58    56.4   05:03     00.0     02.5   00.00   06.9     25.3    22:13     SSE
09    69.7   077.3   10:41    60.9   23:59     00.0     04.8   00.28   07.3     27.6    06:35      W 
10    58.5   065.1   16:31    52.0   07:37     06.4     00.0   00.00   07.7     23.0    16:57     NNW
11    56.0   067.1   15:52    46.8   07:19     08.9     00.0   00.00   04.3     17.3    10:51     NNE
12    57.0   073.1   15:36    38.4   06:12     07.9     00.0   00.00   02.9     17.3    16:17      SW
13    59.8   072.2   13:58    45.7   07:22     05.2     00.0   00.00   03.0     14.9    16:54      SW
14    66.8   079.2   13:17    53.9   07:05     00.0     01.8   00.00   04.0     19.6    14:41     SSW
15    69.7   079.9   14:49    62.8   07:15     00.0     04.8   00.01   04.3     20.7    20:13     SSW
16    71.1   082.1   14:19    64.7   07:14     00.0     06.2   00.12   03.8     18.4    15:00     WNW
17    66.2   076.4   13:39    60.4   06:15     00.0     01.2   00.53   03.7     21.9    16:34      N 
18    62.1   070.0   16:12    51.6   00:00     02.8     00.0   00.00   07.9     31.1    20:03     NNW
19    50.5   064.4   15:54    39.0   06:59     14.4     00.0   00.00   05.5     21.9    09:21      N 
20    55.2   068.2   13:20    38.5   07:01     09.8     00.0   00.00   04.0     20.7    16:16     WNW
21    60.3   076.3   13:43    44.9   04:16     04.7     00.0   00.00   03.0     19.6    15:17      S 
22    63.7   068.8   16:41    58.1   05:08     01.2     00.0   00.49   04.3     19.6    16:57      SE
23    65.1   072.5   17:37    59.7   06:51     00.0     00.2   00.05   06.7     29.9    15:14     NNW
24    63.0   075.9   16:07    51.0   07:02     01.9     00.0   00.00   04.6     21.9    23:27     ENE
25    66.4   077.4   15:15    54.4   06:43     00.0     01.4   00.00   08.6     36.8    11:44      SE
26    65.9   074.8   12:43    59.2   15:15     00.0     00.9   00.39   07.6     29.9    00:12      SE
27    69.1   079.1   15:22    61.6   07:30     00.0     04.2   00.00   07.1     28.8    10:11     NNE
28    64.0   074.1   16:29    54.2   07:09     00.9     00.0   00.00   08.1     27.6    17:14      N 
29    60.9   074.7   15:11    48.3   06:50     04.0     00.0   00.00   04.4     19.6    16:57      NE
30    61.4   074.0   13:26    48.4   06:48     03.5     00.0   00.00   03.8     21.9    15:45      SW
31    65.4   076.9   14:20    52.1   04:22     00.0     00.5   00.00   04.4     19.6    16:30     SSW
--------------------------------------------------------------------------------------------------------
63.9 (64.3)   82.1  day 16     38.4  day 12   074.2    040.7   03.22   05.1     36.8   day 25     NNE
Min <  86: 31
Max Rain: 0.94 ON 5-03-24
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)