Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 87.9°F |
Average humidity | 85% |
Average dewpoint | 82.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 87.9°F on 01 at 00:00 |
Minimum temperature | 87.9°F on 01 at 00:00 |
Maximum humidity | 85% on 01 at 00:00 |
Minimum humidity | 85% on 01 at 00:00 |
Maximum pressure | 30.050 in. on 01 at 00:00 |
Minimum pressure | 30.050 in. on 01 at 00:00 |
Maximum windspeed | 1.2 mph on 01 at 00:00 |
Maximum gust speed | 1.2 mph from 0-0 °(N) on 01 at 00:00 |
Maximum heat index | 109.3°F on 01 at 00:00 |
24 Hour Graph of this day is not available (20230901.gif)
2 September Average and Extremes |
Average temperature | 87.9°F |
Average humidity | 85% |
Average dewpoint | 82.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.2 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:31 |
Maximum temperature | 87.9°F on 02 at 23:31 |
Minimum temperature | 87.9°F on 02 at 23:31 |
Maximum humidity | 85% on 02 at 23:31 |
Minimum humidity | 85% on 02 at 23:31 |
Maximum pressure | 30.050 in. on 02 at 23:31 |
Minimum pressure | 30.050 in. on 02 at 23:31 |
Maximum windspeed | 1.2 mph on 02 at 23:31 |
Maximum gust speed | 1.2 mph from 0-0 °(N) on 02 at 23:31 |
Maximum heat index | 109.3°F on 02 at 23:31 |
24 Hour Graph of this day is not available (20230902.gif)
3 September Average and Extremes |
Average temperature | 87.9°F |
Average humidity | 85% |
Average dewpoint | 82.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.2 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:33 |
Maximum temperature | 87.9°F on 03 at 23:33 |
Minimum temperature | 87.9°F on 03 at 23:33 |
Maximum humidity | 85% on 03 at 23:33 |
Minimum humidity | 85% on 03 at 23:33 |
Maximum pressure | 30.050 in. on 03 at 23:33 |
Minimum pressure | 30.050 in. on 03 at 23:33 |
Maximum windspeed | 1.2 mph on 03 at 23:33 |
Maximum gust speed | 1.2 mph from 0-0 °(N) on 03 at 23:33 |
Maximum heat index | 109.3°F on 03 at 23:33 |
24 Hour Graph of this day is not available (20230903.gif)
4 September Average and Extremes |
Average temperature | 87.9°F |
Average humidity | 85% |
Average dewpoint | 82.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.2 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:31 |
Maximum temperature | 87.9°F on 04 at 23:31 |
Minimum temperature | 87.9°F on 04 at 23:31 |
Maximum humidity | 85% on 04 at 23:31 |
Minimum humidity | 85% on 04 at 23:31 |
Maximum pressure | 30.050 in. on 04 at 23:31 |
Minimum pressure | 30.050 in. on 04 at 23:31 |
Maximum windspeed | 1.2 mph on 04 at 23:31 |
Maximum gust speed | 1.2 mph from 0-0 °(N) on 04 at 23:31 |
Maximum heat index | 109.3°F on 04 at 23:31 |
24 Hour Graph of this day is not available (20230904.gif)
5 September Average and Extremes |
Average temperature | 87.9°F |
Average humidity | 85% |
Average dewpoint | 82.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:32 |
Maximum temperature | 87.9°F on 05 at 23:32 |
Minimum temperature | 87.9°F on 05 at 23:32 |
Maximum humidity | 85% on 05 at 23:32 |
Minimum humidity | 85% on 05 at 23:32 |
Maximum pressure | 30.050 in. on 05 at 23:32 |
Minimum pressure | 30.050 in. on 05 at 23:32 |
Maximum windspeed | 1.2 mph on 05 at 23:32 |
Maximum gust speed | 1.2 mph from 0-0 °(N) on 05 at 23:32 |
Maximum heat index | 109.3°F on 05 at 23:32 |
24 Hour Graph of this day is not available (20230905.gif)
6 September Average and Extremes |
Average temperature | 85.4°F |
Average humidity | 81% |
Average dewpoint | 78.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.2 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 87.9°F on 06 at 18:19 |
Minimum temperature | 76.2°F on 06 at 23:59 |
Maximum humidity | 87% on 06 at 23:59 |
Minimum humidity | 61% on 06 at 18:35 |
Maximum pressure | 30.050 in. on 06 at 18:18 |
Minimum pressure | 29.930 in. on 06 at 18:31 |
Maximum windspeed | 2.3 mph on 06 at 18:21 |
Maximum gust speed | 3.5 mph from 207 °(SSW) on 06 at 19:09 |
Maximum heat index | 109.3°F on 06 at 18:19 |
24 Hour Graph of this day is not available (20230906.gif)
7 September Average and Extremes |
Average temperature | 83.6°F |
Average humidity | 74% |
Average dewpoint | 73.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 9° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 07 at 15:25 |
Maximum temperature | 95.5°F on 07 at 14:39 |
Minimum temperature | 72.7°F on 07 at 06:32 |
Maximum humidity | 94% on 07 at 06:34 |
Minimum humidity | 46% on 07 at 11:39 |
Maximum pressure | 29.970 in. on 07 at 11:31 |
Minimum pressure | 29.850 in. on 07 at 17:26 |
Maximum windspeed | 3.5 mph on 07 at 14:54 |
Maximum gust speed | 10.4 mph from 239 °(WSW) on 07 at 14:15 |
Maximum heat index | 108.7°F on 07 at 14:39 |
24 Hour Graph of this day is not available (20230907.gif)
8 September Average and Extremes |
Average temperature | 81.9°F |
Average humidity | 72% |
Average dewpoint | 71.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 358° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 08 at 10:21 |
Maximum temperature | 94.1°F on 08 at 13:12 |
Minimum temperature | 74.3°F on 08 at 05:14 |
Maximum humidity | 93% on 08 at 23:46 |
Minimum humidity | 44% on 08 at 13:30 |
Maximum pressure | 29.940 in. on 08 at 11:42 |
Minimum pressure | 29.860 in. on 08 at 16:00 |
Maximum windspeed | 5.8 mph on 08 at 16:46 |
Maximum gust speed | 16.1 mph from 193 °(SSW) on 08 at 16:23 |
Maximum heat index | 103.4°F on 08 at 13:55 |
24 Hour Graph of this day is not available (20230908.gif)
9 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 76% |
Average dewpoint | 72.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 94.3°F on 09 at 14:01 |
Minimum temperature | 73.4°F on 09 at 06:14 |
Maximum humidity | 96% on 09 at 01:30 |
Minimum humidity | 41% on 09 at 14:04 |
Maximum pressure | 29.960 in. on 09 at 10:52 |
Minimum pressure | 29.860 in. on 09 at 02:58 |
Maximum windspeed | 5.8 mph on 09 at 15:59 |
Maximum gust speed | 11.5 mph from 196 °(SSW) on 09 at 16:51 |
Maximum heat index | 103.2°F on 09 at 10:21 |
24 Hour Graph of this day is not available (20230909.gif)
10 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 72% |
Average dewpoint | 70.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 357° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 96.5°F on 10 at 12:16 |
Minimum temperature | 70.4°F on 10 at 06:08 |
Maximum humidity | 96% on 10 at 06:29 |
Minimum humidity | 37% on 10 at 12:30 |
Maximum pressure | 30.010 in. on 10 at 23:59 |
Minimum pressure | 29.920 in. on 10 at 03:59 |
Maximum windspeed | 3.5 mph on 10 at 16:01 |
Maximum gust speed | 9.2 mph from 220 °(SW) on 10 at 13:39 |
Maximum heat index | 102.5°F on 10 at 14:28 |
24 Hour Graph of this day is not available (20230910.gif)
11 September Average and Extremes |
Average temperature | 81.9°F |
Average humidity | 73% |
Average dewpoint | 71.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 95.0°F on 11 at 12:45 |
Minimum temperature | 71.7°F on 11 at 06:14 |
Maximum humidity | 94% on 11 at 06:37 |
Minimum humidity | 45% on 11 at 16:07 |
Maximum pressure | 30.070 in. on 11 at 10:50 |
Minimum pressure | 29.980 in. on 11 at 04:17 |
Maximum windspeed | 4.6 mph on 11 at 12:30 |
Maximum gust speed | 9.2 mph from 189 °(S) on 11 at 14:12 |
Maximum heat index | 103.5°F on 11 at 12:44 |
24 Hour Graph of this day is not available (20230911.gif)
12 September Average and Extremes |
Average temperature | 78.7°F |
Average humidity | 85% |
Average dewpoint | 73.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 6° (N) |
Rainfall for month | 0.30 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.03 in. on 12 at 15:19 |
Maximum temperature | 92.8°F on 12 at 12:43 |
Minimum temperature | 73.0°F on 12 at 02:54 |
Maximum humidity | 95% on 12 at 23:12 |
Minimum humidity | 55% on 12 at 12:42 |
Maximum pressure | 30.050 in. on 12 at 10:33 |
Minimum pressure | 29.950 in. on 12 at 19:40 |
Maximum windspeed | 5.8 mph on 12 at 14:47 |
Maximum gust speed | 10.4 mph from 05 °(N) on 12 at 14:46 |
Maximum heat index | 104.8°F on 12 at 12:33 |
24 Hour Graph of this day is not available (20230912.gif)
13 September Average and Extremes |
Average temperature | 79.7°F |
Average humidity | 81% |
Average dewpoint | 72.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 18° (NNE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 13 at 06:10 |
Maximum temperature | 93.5°F on 13 at 12:09 |
Minimum temperature | 71.5°F on 13 at 03:57 |
Maximum humidity | 98% on 13 at 01:03 |
Minimum humidity | 54% on 13 at 13:25 |
Maximum pressure | 30.010 in. on 13 at 10:31 |
Minimum pressure | 29.880 in. on 13 at 15:55 |
Maximum windspeed | 3.5 mph on 13 at 17:40 |
Maximum gust speed | 9.2 mph from 011 °(NNE) on 13 at 17:40 |
Maximum heat index | 106.5°F on 13 at 12:09 |
24 Hour Graph of this day is not available (20230913.gif)
14 September Average and Extremes |
Average temperature | 80.1°F |
Average humidity | 78% |
Average dewpoint | 72.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.33 in. |
Rainfall for year | 1.24 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:48 |
Maximum temperature | 94.5°F on 14 at 13:07 |
Minimum temperature | 71.1°F on 14 at 05:56 |
Maximum humidity | 95% on 14 at 07:05 |
Minimum humidity | 48% on 14 at 13:22 |
Maximum pressure | 29.970 in. on 14 at 11:24 |
Minimum pressure | 29.880 in. on 14 at 16:17 |
Maximum windspeed | 4.6 mph on 14 at 09:22 |
Maximum gust speed | 8.1 mph from 02 °(N) on 14 at 09:15 |
Maximum heat index | 105.0°F on 14 at 13:06 |
24 Hour Graph of this day is not available (20230914.gif)
15 September Average and Extremes |
Average temperature | 79.0°F |
Average humidity | 82% |
Average dewpoint | 72.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 10° (N) |
Rainfall for month | 0.35 in. |
Rainfall for year | 1.27 in. |
Maximum rain per minute | 0.00 in. on 15 at 13:31 |
Maximum temperature | 92.8°F on 15 at 12:51 |
Minimum temperature | 72.7°F on 15 at 05:45 |
Maximum humidity | 93% on 15 at 23:25 |
Minimum humidity | 52% on 15 at 12:31 |
Maximum pressure | 29.997 in. on 15 at 21:57 |
Minimum pressure | 29.910 in. on 15 at 03:10 |
Maximum windspeed | 9.2 mph on 15 at 14:25 |
Maximum gust speed | 15.0 mph from 04 °(N) on 15 at 17:13 |
Maximum heat index | 104.0°F on 15 at 12:51 |
24 Hour Graph of this day is not available (20230915.gif)
16 September Average and Extremes |
Average temperature | 77.8°F |
Average humidity | 86% |
Average dewpoint | 73.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.0 mph |
Average direction | 3° (N) |
Rainfall for month | 0.61 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.02 in. on 16 at 14:02 |
Maximum temperature | 88.8°F on 16 at 13:28 |
Minimum temperature | 73.6°F on 16 at 06:08 |
Maximum humidity | 95% on 16 at 23:59 |
Minimum humidity | 62% on 16 at 13:29 |
Maximum pressure | 30.030 in. on 16 at 10:16 |
Minimum pressure | 29.930 in. on 16 at 16:54 |
Maximum windspeed | 9.2 mph on 16 at 15:15 |
Maximum gust speed | 18.4 mph from 07 °(N) on 16 at 15:15 |
Maximum heat index | 100.1°F on 16 at 13:13 |
24 Hour Graph of this day is not available (20230916.gif)
17 September Average and Extremes |
Average temperature | 79.8°F |
Average humidity | 81% |
Average dewpoint | 72.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.60 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:20 |
Maximum temperature | 92.6°F on 17 at 13:53 |
Minimum temperature | 73.2°F on 17 at 08:01 |
Maximum humidity | 97% on 17 at 07:41 |
Minimum humidity | 57% on 17 at 13:54 |
Maximum pressure | 29.970 in. on 17 at 07:49 |
Minimum pressure | 29.870 in. on 17 at 18:22 |
Maximum windspeed | 5.8 mph on 17 at 14:23 |
Maximum gust speed | 15.0 mph from 04 °(N) on 17 at 14:20 |
Maximum heat index | 105.6°F on 17 at 13:52 |
24 Hour Graph of this day is not available (20230917.gif)
18 September Average and Extremes |
Average temperature | 76.4°F |
Average humidity | 63% |
Average dewpoint | 61.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 8° (N) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.60 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 88.9°F on 18 at 12:40 |
Minimum temperature | 66.0°F on 18 at 23:57 |
Maximum humidity | 92% on 18 at 05:14 |
Minimum humidity | 31% on 18 at 15:48 |
Maximum pressure | 30.028 in. on 18 at 23:23 |
Minimum pressure | 29.930 in. on 18 at 17:11 |
Maximum windspeed | 6.9 mph on 18 at 15:16 |
Maximum gust speed | 15.0 mph from 04 °(N) on 18 at 12:50 |
Maximum heat index | 88.3°F on 18 at 11:38 |
24 Hour Graph of this day is not available (20230918.gif)
19 September Average and Extremes |
Average temperature | 74.2°F |
Average humidity | 65% |
Average dewpoint | 59.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 4° (N) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.60 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 89.3°F on 19 at 15:24 |
Minimum temperature | 59.6°F on 19 at 06:44 |
Maximum humidity | 92% on 19 at 06:46 |
Minimum humidity | 30% on 19 at 14:32 |
Maximum pressure | 30.080 in. on 19 at 10:31 |
Minimum pressure | 29.970 in. on 19 at 16:53 |
Maximum windspeed | 5.8 mph on 19 at 15:38 |
Maximum gust speed | 11.5 mph from 08 °(N) on 19 at 14:51 |
Maximum heat index | 88.1°F on 19 at 13:52 |
24 Hour Graph of this day is not available (20230919.gif)
20 September Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 75% |
Average dewpoint | 64.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 51° (NE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.60 in. |
Maximum rain per minute | 0.00 in. on 20 at 12:43 |
Maximum temperature | 82.6°F on 20 at 11:10 |
Minimum temperature | 64.6°F on 20 at 04:33 |
Maximum humidity | 90% on 20 at 00:52 |
Minimum humidity | 58% on 20 at 12:05 |
Maximum pressure | 30.070 in. on 20 at 10:47 |
Minimum pressure | 29.950 in. on 20 at 16:04 |
Maximum windspeed | 11.5 mph on 20 at 13:34 |
Maximum gust speed | 18.4 mph from 110 °(ESE) on 20 at 13:34 |
Maximum heat index | 85.5°F on 20 at 11:10 |
24 Hour Graph of this day is not available (20230920.gif)
21 September Average and Extremes |
Average temperature | 77.7°F |
Average humidity | 75% |
Average dewpoint | 68.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.61 in. |
Maximum rain per minute | 0.00 in. on 21 at 19:34 |
Maximum temperature | 89.7°F on 21 at 15:28 |
Minimum temperature | 70.3°F on 21 at 06:53 |
Maximum humidity | 92% on 21 at 07:46 |
Minimum humidity | 44% on 21 at 15:38 |
Maximum pressure | 30.040 in. on 21 at 10:28 |
Minimum pressure | 29.940 in. on 21 at 16:47 |
Maximum windspeed | 11.5 mph on 21 at 14:36 |
Maximum gust speed | 13.8 mph from 027 °(NNE) on 21 at 14:36 |
Maximum heat index | 92.4°F on 21 at 12:10 |
24 Hour Graph of this day is not available (20230921.gif)
22 September Average and Extremes |
Average temperature | 76.5°F |
Average humidity | 69% |
Average dewpoint | 65.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.3 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.61 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 86.2°F on 22 at 15:10 |
Minimum temperature | 68.3°F on 22 at 06:57 |
Maximum humidity | 93% on 22 at 06:24 |
Minimum humidity | 46% on 22 at 16:47 |
Maximum pressure | 30.020 in. on 22 at 10:50 |
Minimum pressure | 29.900 in. on 22 at 17:20 |
Maximum windspeed | 10.4 mph on 22 at 15:12 |
Maximum gust speed | 17.3 mph from 030 °(NNE) on 22 at 11:56 |
Maximum heat index | 88.2°F on 22 at 15:10 |
24 Hour Graph of this day is not available (20230922.gif)
23 September Average and Extremes |
Average temperature | 75.4°F |
Average humidity | 59% |
Average dewpoint | 59.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 350° (N) |
Rainfall for month | 0.69 in. |
Rainfall for year | 1.61 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 87.6°F on 23 at 15:44 |
Minimum temperature | 63.6°F on 23 at 04:51 |
Maximum humidity | 83% on 23 at 06:58 |
Minimum humidity | 33% on 23 at 15:47 |
Maximum pressure | 29.970 in. on 23 at 09:32 |
Minimum pressure | 29.833 in. on 23 at 16:29 |
Maximum windspeed | 11.5 mph on 23 at 12:30 |
Maximum gust speed | 16.1 mph from 015 °(NNE) on 23 at 12:30 |
Maximum heat index | 86.0°F on 23 at 16:18 |
24 Hour Graph of this day is not available (20230923.gif)
Average and Extremes for Month of September 2023 up to day 23 |
Average temperature | 80.2°F |
Average humidity | 76% |
Average dewpoint | 71.2°F |
Average barometer | 29.973 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 19° (NNE) |
Rainfall for month | 1.677 in. |
Rainfall for year | 2.596 in. |
Maximum rain per minute | 0.033 in on 12 at 15:19 |
Maximum temperature | 96.5°F on 10 at 12:16 |
Minimum temperature | 59.6°F on 19 at 06:44 |
Maximum humidity | 98% on 13 at 01:03 |
Minimum humidity | 30% on 19 at 14:32 |
Maximum pressure | 30.08 in. on 19 at 10:31 |
Minimum pressure | 29.83 in. on 23 at 16:29 |
Maximum windspeed | 11.5 mph from 015°(NNE) on 23 at 12:30 |
Maximum gust speed | 18.4 mph from 113°(ESE) on 20 at 13:34 |
Maximum heat index | 109.3°F on 06 at 18:19 |
Avg daily max temp | 90.5°F |
Avg daily min temp | 74.2°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.047 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.043 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.091 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.083 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.083 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
20 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
21 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
22 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
23 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.30 in. on 12 |
00.02 in. on 14 |
00.03 in. on 15 |
00.26 in. on 16 |
00.08 in. on 17 |