Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
52.7 °F
n/a °F
NNE 13 mph
16 mph
30.26 in
n/a in
n/a ft
n/a sec
52.0 °F 60.1 °F n/a n/a mph 30.26 in n/a in n/a ft n/a sec
52.3 °F 59.9 °F n/a n/a mph 30.28 in n/a in n/a ft n/a sec
n/a °F 59.2 °F n/a n/a mph n/a in n/a in 3.9 ft 5 sec
n/a °F
70.2 °F
ENE 18 mph
22 mph
30.17 in
n/a in
n/a ft
n/a sec
n/a °F 71.8 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
61.7 °F 68.4 °F n/a n/a mph 30.15 in n/a in n/a ft n/a sec
70.7 °F 73.9 °F n/a n/a mph 30.11 in n/a in n/a ft n/a sec
43.5 °F 61.3 °F n/a n/a mph 30.29 in n/a in n/a ft n/a sec
71.2 °F 75.6 °F n/a n/a mph 30.12 in n/a in n/a ft n/a sec
70.3 °F
73.9 °F
N 13 mph
18 mph
30.16 in
n/a in
n/a ft
n/a sec
71.6 °F
n/a °F
NE 8 mph
10 mph
30.10 in
n/a in
n/a ft
n/a sec
72.7 °F
n/a °F
N 10 mph
13 mph
30.10 in
n/a in
n/a ft
n/a sec
72.1 °F
n/a °F
NE 13 mph
14 mph
30.08 in
n/a in
n/a ft
n/a sec
72.7 °F 74.7 °F n/a n/a mph 30.14 in n/a in n/a ft n/a sec
63.0 °F 72.0 °F n/a n/a mph 30.17 in n/a in n/a ft n/a sec
72.5 °F 75.6 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
40.6 °F 61.9 °F n/a n/a mph 30.32 in n/a in n/a ft n/a sec
58.5 °F
70.5 °F
NNE 16 mph
20 mph
30.24 in
n/a in
n/a ft
n/a sec
55.2 °F
n/a °F
N 21 mph
25 mph
30.25 in
-0.04 in
n/a ft
n/a sec
38.1 °F 60.8 °F n/a n/a mph 30.30 in n/a in n/a ft n/a sec
n/a °F
n/a °F
NE 13 mph
20 mph
30.32 in
n/a in
n/a ft
n/a sec
| ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41008 | GRAYS REEF | 0040 | 52.7 | n/a | NNE |
16 | 30.26 | n/a | n/a | n/a |
| 42408 | No recent reports. | |||||||||
| FRDF1 | 0030 | 52.0 | 60.1 | n/a | n/a | 30.26 | n/a | n/a | n/a | |
| MYPF1 | 0030 | 52.3 | 59.9 | n/a | n/a | 30.28 | n/a | n/a | n/a | |
| 41112 | 0026 | n/a | 59.2 | n/a | n/a | n/a | n/a | 3.9 | 5 | |
| SECG1 | No recent reports. | |||||||||
| BGCF1 | No recent reports. | |||||||||
| VENF1 | Venice, FL | No recent reports. | ||||||||
| 42013 | 2335 | n/a | 70.2 | ENE |
22 | 30.17 | n/a | n/a | n/a | |
| 42022 | 2335 | n/a | 71.8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 42021 | No recent reports. | |||||||||
| HSSF1 | Homosassa, FL | No recent reports. | ||||||||
| TRDF1 | 0030 | 61.7 | 68.4 | n/a | n/a | 30.15 | n/a | n/a | n/a | |
| 42014 | No recent reports. | |||||||||
| 42024 | No recent reports. | |||||||||
| VAKF1 | 0030 | 70.7 | 73.9 | n/a | n/a | 30.11 | n/a | n/a | n/a | |
| SGOF1 | No recent reports. | |||||||||
| APCF1 | 0030 | 43.5 | 61.3 | n/a | n/a | 30.29 | n/a | n/a | n/a | |
| KYWF1 | 0030 | 71.2 | 75.6 | n/a | n/a | 30.12 | n/a | n/a | n/a | |
| 42023 | 2335 | 70.3 | 73.9 | N |
18 | 30.16 | n/a | n/a | n/a | |
| 42003 | E GULF | No recent reports. | ||||||||
| PLSF1 | No recent reports. | |||||||||
| SANF1 | Sand Key, FL | 0040 | 71.6 | n/a | NE |
10 | 30.10 | n/a | n/a | n/a |
| NFBF1 | No recent reports. | |||||||||
| SMKF1 | Sombrero Key, FL | 0040 | 72.7 | n/a | N |
13 | 30.10 | n/a | n/a | n/a |
| LONF1 | Long Key, FL | 0040 | 72.1 | n/a | NE |
14 | 30.08 | n/a | n/a | n/a |
| MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
| FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
| LKWF1 | Lake Worth, FL | 0030 | 72.7 | 74.7 | n/a | n/a | 30.14 | n/a | n/a | n/a |
| NPSF1 | No recent reports. | |||||||||
| FMRF1 | 0030 | 63.0 | 72.0 | n/a | n/a | 30.17 | n/a | n/a | n/a | |
| VCAF1 | 0030 | 72.5 | 75.6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| SHPF1 | No recent reports. | |||||||||
| PCLF1 | 0030 | 40.6 | 61.9 | n/a | n/a | 30.32 | n/a | n/a | n/a | |
| SPGF1 | Settlement Point, GBI | No recent reports. | ||||||||
| 41009 | CANAVERAL | No recent reports. | ||||||||
| 41010 | CANAVERAL EAST | No recent reports. | ||||||||
| 41012 | St. Augustine, FL | No recent reports. | ||||||||
| CDRF1 | Cedar Key, FL | No recent reports. | ||||||||
| 42036 | W. TAMPA | 0030 | 58.5 | 70.5 | NNE |
20 | 30.24 | n/a | n/a | n/a |
| 42039 | PENSACOLA | No recent reports. | ||||||||
| SAUF1 | St. Augustine, FL | 0000 | 55.2 | n/a | N |
25 | 30.25 | -0.04 | n/a | n/a |
| KTNF1 | Keaton Beach, FL | No recent reports. | ||||||||
| PCBF1 | 0030 | 38.1 | 60.8 | n/a | n/a | 30.30 | n/a | n/a | n/a | |
| 42040 | MOBILE SOUTH | 0040 | n/a | n/a | NE |
20 | 30.32 | n/a | n/a | n/a |
| DPIA1 | Dauphin Island, AL | No recent reports. | ||||||||
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.



