Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
76.1 °F 76.5 °F SW 16 mph 18 mph 29.97 in n/a in n/a ft n/a sec
81.7 °F 74.5 °F W 13 mph 16 mph 29.99 in n/a in n/a ft n/a sec
80.6 °F 75.9 °F W 13 mph 17 mph 30.03 in n/a in n/a ft n/a sec
78.1 °F 75.4 °F n/a n/a mph n/a in n/a in 2.0 ft 10 sec
83.7 °F 85.6 °F NW 5 mph 7 mph 30.04 in n/a in n/a ft n/a sec
84.0 °F 82.0 °F NNE 8 mph 14 mph 30.05 in n/a in n/a ft n/a sec
77.0 °F n/a °F n/a n/a mph 30.09 in -0.01 in n/a ft n/a sec
81.1 °F 73.2 °F NW 8 mph 15 mph 30.06 in n/a in n/a ft n/a sec
84.4 °F 83.1 °F NNE 9 mph 11 mph 30.08 in n/a in n/a ft n/a sec
81.5 °F n/a °F ENE 8 mph 9 mph 30.04 in n/a in n/a ft n/a sec
80.8 °F n/a °F NE 6 mph 8 mph 30.01 in n/a in n/a ft n/a sec
80.4 °F 82.8 °F NNE 15 mph 16 mph 30.07 in n/a in n/a ft n/a sec
83.7 °F 80.1 °F N 2 mph 3 mph 30.07 in n/a in n/a ft n/a sec
81.0 °F 82.9 °F NE 6 mph 8 mph n/a in n/a in n/a ft n/a sec
81.9 °F 79.2 °F W 7 mph 10 mph 30.07 in n/a in n/a ft n/a sec
80.4 °F n/a °F NE 10 mph 13 mph 30.06 in +0.02 in n/a ft n/a sec
76.5 °F 82.0 °F WNW 7 mph 9 mph 30.05 in n/a in n/a ft n/a sec
79.9 °F 81.9 °F NW 11 mph 16 mph 30.02 in n/a in n/a ft n/a sec
79.5 °F n/a °F WNW 7 mph 9 mph 30.07 in n/a in n/a ft n/a sec
83.3 °F n/a °F n/a 13 mph 30.02 in -0.04 in n/a ft n/a sec
n/a °F n/a °F W 14 mph 15 mph 30.05 in n/a in n/a ft n/a sec
77.9 °F n/a °F NW 16 mph 20 mph 30.12 in n/a in n/a ft n/a sec
ID | Name | Time CDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
41008 | GRAYS REEF | 1230 | 76.1 | 76.5 | SW 16 | 18 | 29.97 | n/a | n/a | n/a |
42408 | No recent reports. | |||||||||
FRDF1 | 1218 | 81.7 | 74.5 | W 13 | 16 | 29.99 | n/a | n/a | n/a | |
MYPF1 | 1218 | 80.6 | 75.9 | W 13 | 17 | 30.03 | n/a | n/a | n/a | |
41112 | 1200 | 78.1 | 75.4 | n/a | n/a | n/a | n/a | 2.0 | 10 | |
SECG1 | No recent reports. | |||||||||
BGCF1 | No recent reports. | |||||||||
VENF1 | Venice, FL | No recent reports. | ||||||||
42013 | No recent reports. | |||||||||
42022 | No recent reports. | |||||||||
42021 | No recent reports. | |||||||||
HSSF1 | Homosassa, FL | No recent reports. | ||||||||
TRDF1 | 1218 | 83.7 | 85.6 | NW 5 | 7 | 30.04 | n/a | n/a | n/a | |
42014 | No recent reports. | |||||||||
42024 | No recent reports. | |||||||||
VAKF1 | 1218 | 84.0 | 82.0 | NNE 8 | 14 | 30.05 | n/a | n/a | n/a | |
SGOF1 | 1200 | 77.0 | n/a | n/a | n/a | 30.09 | -0.01 | n/a | n/a | |
APCF1 | 1218 | 81.1 | 73.2 | NW 8 | 15 | 30.06 | n/a | n/a | n/a | |
KYWF1 | 1218 | 84.4 | 83.1 | NNE 9 | 11 | 30.08 | n/a | n/a | n/a | |
42023 | No recent reports. | |||||||||
42003 | E GULF | No recent reports. | ||||||||
PLSF1 | No recent reports. | |||||||||
SANF1 | Sand Key, FL | 1230 | 81.5 | n/a | ENE 8 | 9 | 30.04 | n/a | n/a | n/a |
NFBF1 | No recent reports. | |||||||||
SMKF1 | Sombrero Key, FL | No recent reports. | ||||||||
LONF1 | Long Key, FL | 1230 | 80.8 | n/a | NE 6 | 8 | 30.01 | n/a | n/a | n/a |
MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
LKWF1 | Lake Worth, FL | 1218 | 80.4 | 82.8 | NNE 15 | 16 | 30.07 | n/a | n/a | n/a |
NPSF1 | No recent reports. | |||||||||
FMRF1 | 1218 | 83.7 | 80.1 | N 2 | 3 | 30.07 | n/a | n/a | n/a | |
VCAF1 | 1218 | 81.0 | 82.9 | NE 6 | 8 | n/a | n/a | n/a | n/a | |
SHPF1 | No recent reports. | |||||||||
PCLF1 | 1218 | 81.9 | 79.2 | W 7 | 10 | 30.07 | n/a | n/a | n/a | |
SPGF1 | Settlement Point, GBI | 1200 | 80.4 | n/a | NE 10 | 13 | 30.06 | +0.02 | n/a | n/a |
41009 | CANAVERAL | 1230 | 76.5 | 82.0 | WNW 7 | 9 | 30.05 | n/a | n/a | n/a |
41010 | CANAVERAL EAST | 1230 | 79.9 | 81.9 | NW 11 | 16 | 30.02 | n/a | n/a | n/a |
41012 | St. Augustine, FL | No recent reports. | ||||||||
CDRF1 | Cedar Key, FL | No recent reports. | ||||||||
42036 | W. TAMPA | 1230 | 79.5 | n/a | WNW 7 | 9 | 30.07 | n/a | n/a | n/a |
42039 | PENSACOLA | No recent reports. | ||||||||
SAUF1 | St. Augustine, FL | 1200 | 83.3 | n/a | n/a | 13 | 30.02 | -0.04 | n/a | n/a |
KTNF1 | Keaton Beach, FL | No recent reports. | ||||||||
PCBF1 | 1218 | n/a | n/a | W 14 | 15 | 30.05 | n/a | n/a | n/a | |
42040 | MOBILE SOUTH | 1230 | 77.9 | n/a | NW 16 | 20 | 30.12 | n/a | n/a | n/a |
DPIA1 | Dauphin Island, AL | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.