Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
52.7 °F 53.8 °F SSW 16 mph 18 mph 30.17 in n/a in 1.6 ft 11 sec
58.3 °F 53.6 °F W 3 mph 7 mph 30.18 in -0.10 in n/a ft n/a sec
57.6 °F 55.8 °F W 9 mph 11 mph 30.21 in -0.10 in n/a ft n/a sec
n/a °F 55.6 °F n/a n/a mph n/a in n/a in 1.3 ft 13 sec
n/a °F 65.5 °F ENE 20 mph 25 mph 30.22 in n/a in n/a ft n/a sec
63.3 °F n/a °F E 20 mph 27 mph 30.23 in n/a in n/a ft n/a sec
57.4 °F 67.1 °F NW 5 mph 6 mph 30.22 in -0.09 in n/a ft n/a sec
71.1 °F 71.2 °F NE 8 mph 11 mph 30.18 in -0.09 in n/a ft n/a sec
54.3 °F 52.0 °F S 6 mph 7 mph 30.25 in -0.07 in n/a ft n/a sec
73.0 °F 69.1 °F E 3 mph 17 mph 30.17 in -0.08 in n/a ft n/a sec
68.9 °F n/a °F E 16 mph 18 mph 30.13 in n/a in n/a ft n/a sec
n/a °F n/a °F E 10 mph 14 mph 30.11 in n/a in n/a ft n/a sec
67.8 °F 73.4 °F E 8 mph 13 mph 30.19 in -0.10 in n/a ft n/a sec
66.0 °F 63.7 °F NE 8 mph 11 mph 30.19 in -0.11 in n/a ft n/a sec
68.0 °F 69.1 °F ENE 7 mph 11 mph n/a in n/a in n/a ft n/a sec
58.6 °F 52.5 °F S 3 mph 6 mph 30.27 in -0.07 in n/a ft n/a sec
67.5 °F n/a °F E 9 mph 13 mph 30.19 in -0.09 in n/a ft n/a sec
60.3 °F n/a °F WNW 9 mph 11 mph 30.21 in n/a in 3.9 ft 7 sec
63.7 °F 75.6 °F W 11 mph 16 mph 30.18 in n/a in 4.6 ft n/a sec
58.8 °F n/a °F E 11 mph 16 mph 30.22 in n/a in 3.0 ft 5 sec
55.9 °F n/a °F n/a 5 mph 30.21 in -0.10 in n/a ft n/a sec
57.4 °F 58.3 °F SSW 8 mph 10 mph 30.25 in -0.08 in n/a ft n/a sec
62.2 °F n/a °F NNE 11 mph 16 mph 30.28 in n/a in 3.0 ft 6 sec
ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
41008 | GRAYS REEF | 1220 | 52.7 | 53.8 | SSW 16 | 18 | 30.17 | n/a | 1.6 | 11 |
42408 | No recent reports. | |||||||||
FRDF1 | 1200 | 58.3 | 53.6 | W 3 | 7 | 30.18 | -0.10 | n/a | n/a | |
MYPF1 | 1200 | 57.6 | 55.8 | W 9 | 11 | 30.21 | -0.10 | n/a | n/a | |
41112 | 1156 | n/a | 55.6 | n/a | n/a | n/a | n/a | 1.3 | 13 | |
SECG1 | No recent reports. | |||||||||
BGCF1 | No recent reports. | |||||||||
VENF1 | Venice, FL | No recent reports. | ||||||||
42013 | 1135 | n/a | 65.5 | ENE 20 | 25 | 30.22 | n/a | n/a | n/a | |
42022 | 1135 | 63.3 | n/a | E 20 | 27 | 30.23 | n/a | n/a | n/a | |
42021 | No recent reports. | |||||||||
HSSF1 | Homosassa, FL | No recent reports. | ||||||||
TRDF1 | 1200 | 57.4 | 67.1 | NW 5 | 6 | 30.22 | -0.09 | n/a | n/a | |
42014 | No recent reports. | |||||||||
42024 | No recent reports. | |||||||||
VAKF1 | 1200 | 71.1 | 71.2 | NE 8 | 11 | 30.18 | -0.09 | n/a | n/a | |
SGOF1 | No recent reports. | |||||||||
APCF1 | 1200 | 54.3 | 52.0 | S 6 | 7 | 30.25 | -0.07 | n/a | n/a | |
KYWF1 | 1200 | 73.0 | 69.1 | E 3 | 17 | 30.17 | -0.08 | n/a | n/a | |
42023 | No recent reports. | |||||||||
42003 | E GULF | No recent reports. | ||||||||
PLSF1 | No recent reports. | |||||||||
SANF1 | Sand Key, FL | 1210 | 68.9 | n/a | E 16 | 18 | 30.13 | n/a | n/a | n/a |
NFBF1 | No recent reports. | |||||||||
SMKF1 | Sombrero Key, FL | No recent reports. | ||||||||
LONF1 | Long Key, FL | 1220 | n/a | n/a | E 10 | 14 | 30.11 | n/a | n/a | n/a |
MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
LKWF1 | Lake Worth, FL | 1200 | 67.8 | 73.4 | E 8 | 13 | 30.19 | -0.10 | n/a | n/a |
NPSF1 | No recent reports. | |||||||||
FMRF1 | 1200 | 66.0 | 63.7 | NE 8 | 11 | 30.19 | -0.11 | n/a | n/a | |
VCAF1 | 1200 | 68.0 | 69.1 | ENE 7 | 11 | n/a | n/a | n/a | n/a | |
SHPF1 | No recent reports. | |||||||||
PCLF1 | 1200 | 58.6 | 52.5 | S 3 | 6 | 30.27 | -0.07 | n/a | n/a | |
SPGF1 | Settlement Point, GBI | 1200 | 67.5 | n/a | E 9 | 13 | 30.19 | -0.09 | n/a | n/a |
41009 | CANAVERAL | 1220 | 60.3 | n/a | WNW 9 | 11 | 30.21 | n/a | 3.9 | 7 |
41010 | CANAVERAL EAST | 1210 | 63.7 | 75.6 | W 11 | 16 | 30.18 | n/a | 4.6 | n/a |
41012 | St. Augustine, FL | No recent reports. | ||||||||
CDRF1 | Cedar Key, FL | No recent reports. | ||||||||
42036 | W. TAMPA | 1220 | 58.8 | n/a | E 11 | 16 | 30.22 | n/a | 3.0 | 5 |
42039 | PENSACOLA | No recent reports. | ||||||||
SAUF1 | St. Augustine, FL | 1200 | 55.9 | n/a | n/a | 5 | 30.21 | -0.10 | n/a | n/a |
KTNF1 | Keaton Beach, FL | No recent reports. | ||||||||
PCBF1 | 1200 | 57.4 | 58.3 | SSW 8 | 10 | 30.25 | -0.08 | n/a | n/a | |
42040 | MOBILE SOUTH | 1220 | 62.2 | n/a | NNE 11 | 16 | 30.28 | n/a | 3.0 | 6 |
DPIA1 | Dauphin Island, AL | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.