NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    10.9   076.3   12:08   -00.0   13:10    1675.5    0000.0   03.54    00.0     06.9    23:59      N 
02    59.9   082.0   13:28    30.0   06:36    0196.9    0050.1   06.06    01.3     31.1    23:59     NNW
03    70.7   090.3   13:46    30.0   06:41    0030.7    0208.0   01.81    00.9     18.4    23:56      NW
04    70.9   091.7   12:39    30.0   06:32    0006.6    0184.7   04.03    00.8     21.9    23:59      NW
05    75.9   095.3   15:05    30.0   06:58    0000.0    0341.2   00.97    00.6     18.4    23:59      NW
06    82.2   098.8   12:43    30.0   06:58    0000.0    0516.6   03.33    00.6     18.4    23:59      NW
07    82.0   097.9   14:06    71.7   05:24    0000.0    0529.0   14.21    00.6     32.2    23:58      NW
08    83.4   095.5   13:27    32.0   17:13    0000.0    0572.7   14.71    02.4     32.2    23:59     WNW
09    73.8   087.9   15:21    54.5   06:45    0000.0    0093.1   02.53    03.7     26.4    23:59      NW
10    73.5   088.5   13:58    49.9   06:55    0006.5    0188.0   08.10    03.7     42.5    23:55      NW
11    66.8   084.8   13:59    37.0   23:59    0059.9    0109.3   00.80    04.8     38.0    23:56      NW
12    53.7   076.6   13:28    30.0   06:54    0356.9    0007.8   03.94    03.5     32.2    23:58      NW
--------------------------------------------------------------------------------------------------------
      66.3    98.8            -0.0            2332.8     2800.5   64.04     1.7     42.6               NW

Max >  90.0: 130
Max <  32.0: 24
Min <  32.0: 334
Min <   0.0: 0
Max >  90.0: 130
Max <  32.0: 24
Min <  32.0: 334
Min <   0.0: 0
Max < 23.0: 24
Min <  23.0: 25
Max <  14.0: 24
Min <  14.0: 25
Max <   5.0: 24
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.24 ON 31-01-21
Days of Rain: 113 (> .008in) 81 (> .08in) 25 (> 0.8in)
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)