Trends as of 09-Dec-2023 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2023 1:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.7 | 11.5 | 17.3 | S | 78 | 68.4 | 30.075 | 0.00 |
5 minutes ago | 75.9 | 12.7 | 20.7 | S | 78 | 68.6 | 30.070 | 0.00 |
10 minutes ago | 76.3 | 6.9 | 11.5 | S | 78 | 68.9 | 30.070 | 0.00 |
15 minutes ago | 76.0 | 8.1 | 13.8 | S | 78 | 68.6 | 30.080 | 0.00 |
20 minutes ago | 75.5 | 6.9 | 9.2 | S | 79 | 68.5 | 30.075 | 0.00 |
30 minutes ago | 75.9 | 11.5 | 17.3 | S | 78 | 68.5 | 30.080 | 0.00 |
45 minutes ago | 76.0 | 11.5 | 15.0 | SSW | 78 | 68.6 | 30.080 | 0.00 |
60 minutes ago | 75.6 | 9.2 | 13.8 | SSE | 79 | 68.6 | 30.090 | 0.00 |
75 minutes ago | 76.0 | 12.7 | 19.6 | SSW | 78 | 68.6 | 30.090 | 0.00 |
90 minutes ago | 74.9 | 12.7 | 18.4 | SSW | 80 | 68.4 | 30.100 | 0.00 |
105 minutes ago | 74.6 | 15.0 | 21.9 | SSW | 80 | 68.0 | 30.105 | 0.00 |
120 minutes ago | 75.2 | 11.5 | 15.0 | S | 79 | 68.2 | 30.110 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Dec-2023 4:27pm |
Yest. | 0.00 in | Week | 5.65 in over last 7 days. |
Month | 6.13 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 17.05 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.3 °F at 1:01pm | Max > 86 °F | 0 days |
Yest. | 66.2 °F at 2:51pm | Max > 77 °F | 0 days |
Month | 76.3 °F on 09-Dec-2023 | Warmest day | 70.6 °F on 03-Dec-2023 |
Year | 99.3 °F on 01-Aug-2023 | Warmest night | 67.2 °F on 03-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.1 °F at 1:04am | Min < 32 °F | 0 days |
Yest. | 46.9 °F at 12:49am | Min < 5 °F | 0 days |
Month | 37.3 °F on 07-Dec-2023 | Coldest day | 52.7 °F on 06-Dec-2023 |
Year | 34.4 °F on 29-Nov-2023 | Coldest night | 42.6 °F on 07-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.060 inHg at 2:05am | Today | 60.1 °F at 1:04am |
Yest. | 30.060 inHg at 2:35pm | Yest. | 45.1 °F at 1:26am |
Month | 29.880 inHg on 03-Dec-2023 | Month | 34.1 °F on 07-Dec-2023 |
Year | 29.471 inHg on 12-Oct-2023 | Year | 30.0 °F on 30-Nov-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph SSE | |
Gust | 4.2 mph SSE | |
Gust/hr | 23.5 mph | |
WIND GUST HIGHS | ||
Today | 23.5 mph S at 12:37pm | |
Yest. | 13.8 mph at 2:56pm | |
Month | 31.2 mph on 01-Dec-2023 | |
Year | 31.2 mph on 01-Dec-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.1 mph SSW at 12:27pm | |
Yest. | 13.5 mph at 2:56pm | |
Month | 31.2 mph on 01-Dec-2023 | |
Year | 31.2 mph on 01-Dec-2023 | |
WIND RUN | ||
Today | 70.74 miles | |
Month | 864.82 miles | |
Year | 9219.05 miles |