Trends as of 29-Jun-2022 at 3:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 83.8 | 0.0 | 1.2 | ENE | 66 | 30.112 | 0.31 |
5 minutes ago | 83.4 | 0.0 | 0.0 | W | 67 | 30.112 | 0.31 |
10 minutes ago | 82.7 | 0.0 | 0.0 | W | 70 | 30.115 | 0.31 |
15 minutes ago | 81.8 | 0.0 | 0.0 | ENE | 70 | 30.118 | 0.31 |
20 minutes ago | 81.4 | 0.0 | 0.0 | ENE | 72 | 30.121 | 0.31 |
30 minutes ago | 80.4 | 0.0 | 0.0 | ENE | 76 | 30.129 | 0.31 |
45 minutes ago | 79.4 | 1.2 | 1.2 | ENE | 79 | 30.138 | 0.31 |
60 minutes ago | 79.0 | 3.5 | 5.8 | ENE | 80 | 30.147 | 0.31 |
75 minutes ago | 78.1 | 2.3 | 4.6 | ENE | 81 | 30.144 | 0.31 |
90 minutes ago | 77.4 | 3.5 | 6.9 | N | 84 | 30.150 | 0.31 |
105 minutes ago | 76.7 | 4.6 | 5.8 | N | 84 | 30.153 | 0.31 |
120 minutes ago | 76.4 | 6.9 | 10.4 | N | 83 | 30.165 | 0.31 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.31 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jun-2022 12:35pm |
Yest. | 0.02 in | Week | 0.16 in over last 7 days. |
Month | 5.39 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 31.02 in ( 54 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.1 °F at 11:52am | Max > 86 °F | 28 days |
Yest. | 92.0 °F at 12:38pm | Max > 77 °F | 29 days |
Month | 98.0 °F on 23-Jun-2022 | Warmest day | 91.4 °F on 23-Jun-2022 |
Year | 98.0 °F on 23-Jun-2022 | Warmest night | 83.7 °F on 24-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.9 °F at 12:26am | Min < 32 °F | 0 days |
Yest. | 75.1 °F at 6:02am | Min < 5 °F | 0 days |
Month | 68.4 °F on 06-Jun-2022 | Coldest day | 77.4 °F on 25-Jun-2022 |
Year | 21.6 °F on 30-Jan-2022 | Coldest night | 71.0 °F on 06-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.067 inHg at 4:24am | Today | 75.9 °F at 12:26am |
Yest. | 29.994 inHg at 3:23am | Yest. | 75.1 °F at 6:02am |
Month | 29.704 inHg on 04-Jun-2022 | Month | 68.4 °F on 06-Jun-2022 |
Year | 29.565 inHg on 16-Jan-2022 | Year | 21.6 °F on 30-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 7.1 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph W at 12:27pm | |
Yest. | 26.5 mph at 1:12pm | |
Month | 31.3 mph on 10-Jun-2022 | |
Year | 53.6 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph W at 12:26pm | |
Yest. | 17.5 mph at 1:12pm | |
Month | 20.9 mph on 10-Jun-2022 | |
Year | 35.2 mph on 12-Mar-2022 | |
WIND RUN | ||
Today | 31.76 miles | |
Month | 1737.69 miles | |
Year | 17927.71 miles |