Trends as of 25-Feb-2021 at 5:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.5 | 0.0 | 0.0 | SSE | 96 | 30.153 | 0.00 |
5 minutes ago | 61.5 | 0.0 | 0.0 | SSE | 95 | 30.153 | 0.00 |
10 minutes ago | 61.6 | 0.0 | 0.0 | SSE | 95 | 30.150 | 0.00 |
15 minutes ago | 61.7 | 0.0 | 0.0 | SSE | 96 | 30.150 | 0.00 |
20 minutes ago | 61.7 | 0.0 | 0.0 | SSE | 95 | 30.147 | 0.00 |
30 minutes ago | 61.6 | 0.0 | 0.0 | SSE | 95 | 30.147 | 0.00 |
45 minutes ago | 62.0 | 0.0 | 0.0 | SSE | 95 | 30.141 | 0.00 |
60 minutes ago | 61.7 | 0.0 | 0.0 | SSE | 95 | 30.138 | 0.00 |
75 minutes ago | 61.7 | 0.0 | 0.0 | SSE | 95 | 30.135 | 0.00 |
90 minutes ago | 61.5 | 0.0 | 0.0 | SSE | 95 | 30.135 | 0.00 |
105 minutes ago | 61.5 | 0.0 | 0.0 | SSE | 95 | 30.136 | 0.00 |
120 minutes ago | 61.5 | 0.0 | 0.0 | SSE | 95 | 30.138 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 22-Feb-2021 10:11am |
Yest. | 0.00 in | Week | 0.78 in over last 7 days. |
Month | 4.47 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 10.32 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.2 °F at 4:12am | Max > 86 °F | 0 days |
Yest. | 70.1 °F at 11:30am | Max > 77 °F | 0 days |
Month | 73.9 °F on 11-Feb-2021 | Warmest day | 69.1 °F on 11-Feb-2021 |
Year | 77.2 °F on 27-Jan-2021 | Warmest night | 66.2 °F on 11-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 1:34am | Min < 32 °F | 1 day |
Yest. | 42.4 °F at 5:15am | Min < 5 °F | 0 days |
Month | 31.6 °F on 17-Feb-2021 | Coldest day | 39.7 °F on 16-Feb-2021 |
Year | 31.6 °F on 17-Feb-2021 | Coldest night | 35.4 °F on 17-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.132 inHg at 3:31am | Today | 60.0 °F at 1:34am |
Yest. | 30.118 inHg at 4:37pm | Yest. | 42.4 °F at 5:15am |
Month | 29.713 inHg on 15-Feb-2021 | Month | 23.5 °F on 16-Feb-2021 |
Year | 29.713 inHg on 15-Feb-2021 | Year | 23.5 °F on 16-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 12:42pm | |
Yest. | 17.8 mph at 12:42pm | |
Month | 44.2 mph on 15-Feb-2021 | |
Year | 44.2 mph on 15-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 3:08pm | |
Yest. | 12.2 mph at 3:08pm | |
Month | 26.9 mph on 15-Feb-2021 | |
Year | 26.9 mph on 15-Feb-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 2955.63 miles | |
Year | 6015.55 miles |