Trends as of 20-May-2024 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2024 6:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
5 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
10 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
15 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
20 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
30 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
45 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
60 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
75 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
90 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
105 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
120 minutes ago | 67.5 | 5.8 | 5.8 | WSW | 59 | 52.7 | 30.120 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 12-Apr-2024 3:15am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.81 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 67.5 °F at 12:00am | Max > 77 °F | 0 days |
Month | 67.5 °F on 01-May-2024 | Warmest day | 67.5 °F on 01-May-2024 |
Year | 82.1 °F on 16-Mar-2024 | Warmest night | 67.5 °F on 01-May-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.5 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 67.5 °F at 12:00am | Min < 5 °F | 0 days |
Month | 67.5 °F on 01-May-2024 | Coldest day | 67.5 °F on 08-May-2024 |
Year | 21.7 °F on 17-Jan-2024 | Coldest night | 67.5 °F on 03-May-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.120 inHg at 12:00am | Today | 67.5 °F at 12:00am |
Yest. | 30.120 inHg at 12:00am | Yest. | 67.5 °F at 12:00am |
Month | 30.120 inHg on 01-May-2024 | Month | 67.5 °F on 01-May-2024 |
Year | 29.341 inHg on 09-Jan-2024 | Year | 8.7 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 5.3 mph WSW | |
Gust | 5.8 mph WSW | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph WSW at 12:01am | |
Yest. | 5.8 mph at 12:01am | |
Month | 5.8 mph on 01-May-2024 | |
Year | 50.6 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph WSW at 12:00am | |
Yest. | 5.3 mph at 12:00am | |
Month | 5.8 mph on 01-May-2024 | |
Year | 49.3 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 103.60 miles | |
Month | 2724.45 miles | |
Year | 18660.86 miles |