NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    54.6   077.2   11:58    34.0   05:29    0338.2    0016.9   05.85    04.1     36.8    23:55     WSW
02    56.1   079.4   14:01    31.6   06:00    0251.5    0018.0   04.48    05.1     43.7    23:57      W 
03    64.8   082.7   13:18    43.9   06:17    0093.6    0083.7   02.99    05.2     36.8    23:59     WSW
04    67.3   088.6   13:40    46.4   10:02    0022.1    0085.7   06.36    03.5     56.4    23:57      SW
05    73.7   088.1   14:47    52.3   06:14    0003.4    0266.3   00.00    04.0     29.9    16:05      SW
06    79.3   092.9   15:12    57.8   15:02    0000.0    0307.8   12.26    03.3     35.6    23:59     SSW
07    80.5   094.0   13:39    68.8   05:02    0000.0    0466.9   06.83    02.5     27.6    23:59     SSW
08    80.2   091.7   13:01    59.3   15:02    0000.0    0261.0   22.13    02.9     67.8    23:54     SSW
09    77.6   089.9   14:36    59.3   06:29    0000.0    0380.7   08.84    02.1     24.1    23:59     SSW
10    72.2   088.4   15:17    52.5   04:20    0017.1    0220.1   12.03    02.9     38.0    23:53     SSW
11    59.1   081.3   13:54    37.6   06:03    0182.9    0007.8   00.11    03.1     23.0    23:59     WSW
12    63.7   079.0   11:47    36.3   06:23    0110.4    0071.3   00.93    03.9     29.9    23:58      SW
--------------------------------------------------------------------------------------------------------
      68.4    94.0            31.6            1019.3     2186.1   82.81     3.6     67.9               SW

Max >  90.0: 80
Max <  32.0: 0
Min <  32.0: 333
Min <   0.0: 0
Max >  90.0: 80
Max <  32.0: 0
Min <  32.0: 333
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 0
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-22
Days of Rain: 127 (> .008in) 88 (> .08in) 24 (> 0.8in)
Days of Rain: 16 (> .008in) 2 (> .08in) 0 (> 0.8in)