NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   061.7   12:30    37.5   05:56     15.2     00.0   00.00   02.7     16.1    13:57      W 
02    54.2   067.0   13:01    42.7   06:31     10.8     00.0   00.00   02.9     14.9    14:58      W 
03    56.2   072.4   14:03    39.9   07:13     08.8     00.0   00.00   03.5     16.1    15:42      SE
04    52.8   060.1   10:53    46.8   22:32     12.1     00.0   01.70   05.8     27.6    10:53      N 
05    50.2   058.5   14:18    45.2   03:18     14.7     00.0   00.00   07.4     26.4    17:05     NNE
06    54.9   067.3   15:01    43.6   06:40     10.0     00.0   00.00   04.3     16.1    15:34      N 
07    53.5   066.5   15:27    42.8   06:34     11.5     00.0   00.00   03.5     16.1    09:26     ENE
08    55.4   067.7   14:25    42.3   06:54     09.5     00.0   00.00   04.6     21.9    12:22     SSE
09    61.4   072.0   11:57    51.0   03:42     03.5     00.0   00.00   04.8     19.6    13:22      S 
10    65.8   073.7   11:44    60.1   07:28     00.0     00.8   00.00   06.5     27.6    15:07      S 
11    69.3   074.1   15:28    65.9   00:01     00.0     04.4   00.06   07.8     28.8    16:11     SSW
12    65.9   070.7   07:57    51.7   00:00     00.0     01.0   00.96   09.2     38.0    06:35      SW
13    52.1   061.3   14:41    45.4   00:00     12.9     00.0   00.00   06.3     25.3    08:41     NNW
14    51.7   066.6   14:46    39.7   06:38     13.2     00.0   00.00   03.1     12.7    14:10     NNE
15    54.7   065.4   12:00    46.6   01:02     10.2     00.0   00.00   02.2     10.3    13:29     WNW
16    57.4   065.3   12:07    48.7   02:42     07.6     00.0   00.03   02.5     10.3    21:43     SSW
17    55.2   062.0   10:00    44.6   23:51     09.8     00.0   00.63   06.0     26.4    23:04      N 
18    44.5   050.6   16:26    40.1   21:30     20.4     00.0   00.00   06.7     19.6    13:24     NNE
19    48.3   062.9   15:57    36.8   06:41     16.6     00.0   00.00   04.5     17.3    12:17     NNW
20    50.4   064.1   13:21    35.4   06:46     14.5     00.0   00.00   03.1     19.6    14:03      W 
21    55.0   070.4   14:20    40.7   05:33     09.9     00.0   00.00   03.0     16.1    15:48      S 
22    57.9   068.6   12:20    41.2   05:30     07.1     00.0   00.00   07.1     26.4    12:35      S 
23    66.8   076.0   13:23    56.5   23:58     00.0     01.9   00.05   06.6     25.3    11:59     WNW
24    60.0   070.0   11:50    46.9   06:29     05.0     00.0   00.00   06.3     27.6    14:38     WNW
25    56.9   071.4   13:55    43.4   06:35     08.0     00.0   00.00   03.3     18.4    15:35     NNW
26    59.7   072.8   13:29    43.1   05:29     05.3     00.0   00.00   05.8     24.1    15:24      S 
27    68.0   074.5   12:25    64.3   00:09     00.0     03.1   00.00   10.9     31.1    12:48     SSW
28    69.4   076.4   14:47    59.6   00:00     00.0     04.4   00.00   08.9     29.9    11:47     SSW
29    58.1   065.3   13:06    50.4   06:49     06.9     00.0   00.01   08.6     26.4    02:13      NE
--------------------------------------------------------------------------------------------------------
57.1 (57.0)   76.4  day 28     35.4  day 20   243.4    015.6   03.43   05.5     38.0   day 27     WSW
Min <  86: 29
Max Rain: 1.70 ON 4-02-24
Days of Rain: 6 (> .008in) 3 (> .08in) 2 (> 0.8in)