NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.7   069.4   13:53    42.3   02:42     10.3     00.0   00.00   04.8     23.0    19:46     NNW
02    44.8   057.1   15:15    34.1   06:45     20.2     00.0   00.00   04.5     17.3    08:30     NNE
03    44.8   053.6   11:51    37.7   02:20     20.1     00.0   00.28   05.7     21.9    18:34      NE
04    47.0   059.0   14:56    37.4   06:44     17.9     00.0   00.00   05.1     19.6    08:50     NNE
05    52.9   066.3   14:03    39.9   00:44     12.0     00.0   01.65   05.3     26.4    15:19     ESE
06    60.7   067.2   11:22    48.9   23:59     04.3     00.0   00.19   05.6     25.3    00:45     WSW
07    48.4   056.7   13:52    40.8   07:30     16.5     00.0   00.00   04.3     16.1    15:13     NNW
08    52.0   061.0   00:00    45.9   04:40     13.0     00.0   00.58   07.0     25.3    23:10     ESE
09    58.0   070.1   04:43    32.0   11:01     06.9     00.0   00.40   11.9     50.6    04:46      SW
10    47.4   055.9   14:46    37.5   06:47     17.6     00.0   00.00   03.9     19.6    03:39      W 
11    53.5   066.7   15:22    42.9   05:12     11.5     00.0   00.00   03.0     16.1    23:21     ESE
12    61.8   071.7   14:51    53.9   03:39     03.2     00.0   00.08   07.8     42.5    15:01     SSW
13    46.7   058.7   00:04    38.1   07:46     18.3     00.0   00.00   06.6     29.9    01:52     NNW
14    48.4   064.5   15:21    35.9   07:44     16.5     00.0   00.00   02.0     08.1    13:51     ENE
15    54.3   069.3   15:22    39.0   04:21     10.6     00.0   00.00   02.7     16.1    18:38     ESE
16    41.4   056.6   00:09    26.7   00:00     23.5     00.0   00.13   08.7     29.9    09:14      N 
17    32.7   045.0   16:04    21.7   07:03     32.3     00.0   00.00   05.5     18.4    08:37     NNE
18    46.0   059.2   15:33    31.2   04:29     19.0     00.0   00.00   03.1     11.5    19:26     ESE
19    54.9   062.3   04:41    38.5   00:00     10.0     00.0   00.11   07.6     25.3    14:06     NNW
20    36.6   045.1   14:56    30.2   07:02     28.3     00.0   00.00   08.5     27.6    13:19      N 
21    35.4   046.1   14:20    25.6   06:48     29.5     00.0   00.00   06.7     18.4    12:26      NE
22    48.9   063.9   14:09    32.9   06:38     16.0     00.0   00.00   04.7     18.4    15:12      E 
23    61.4   066.3   14:38    57.1   06:28     03.5     00.0   00.01   04.5     14.9    13:45      E 
24    68.0   074.0   13:15    63.1   06:34     00.0     03.0   00.25   05.3     17.3    23:10      SE
25    68.2   072.0   10:53    64.0   23:53     00.0     03.2   00.08   06.6     32.2    17:38      S 
26    68.2   074.6   14:13    64.1   07:47     00.0     03.2   00.02   03.5     20.7    01:32      S 
27    66.3   074.2   10:19    61.1   00:00     00.0     01.3   00.52   06.3     29.9    14:22     SSW
28    53.4   061.0   00:01    46.2   23:58     11.5     00.0   00.00   07.9     23.0    23:05     NNW
29    50.7   061.8   15:17    44.8   06:56     14.2     00.0   00.00   06.9     23.0    02:31     NNW
30    50.0   059.2   12:50    39.2   06:33     15.0     00.0   00.00   03.8     18.4    15:46      W 
31    57.0   065.4   14:02    46.5   23:37     08.0     00.0   00.00   06.0     23.0    11:15     NNW
--------------------------------------------------------------------------------------------------------
52.1 (52.1)   74.6  day 26     21.7  day 17   409.7    010.8   04.31   05.7     50.6   day 09     NNE
Min <  86: 31
Min <  23: 1
Max Rain: 1.65 ON 5-01-24
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)