NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.4   075.4   10:51    53.6   00:42     00.0     01.5   00.48   06.8     31.1    20:00      S 
02    65.8   069.2   01:03    61.7   05:22     00.0     00.9   05.21   04.7     25.3    01:05      SE
03    68.3   072.7   13:49    62.6   23:43     00.0     03.3   00.43   03.4     17.3    03:21     WSW
04    61.7   070.7   13:18    53.9   22:39     03.3     00.0   00.00   03.2     20.7    13:20     WNW
05    54.0   062.6   13:08    45.3   06:36     10.9     00.0   00.00   03.5     13.8    12:48      NW
06    49.9   058.1   14:47    42.0   23:52     15.0     00.0   00.00   05.8     25.3    09:29      N 
07    49.0   061.5   13:29    37.3   05:56     15.9     00.0   00.00   02.6     10.3    10:37      NE
08    58.2   066.2   14:54    46.9   00:58     06.7     00.0   00.00   03.3     13.8    14:58     ESE
09    68.5   076.3   13:09    60.1   01:20     00.0     03.6   00.01   06.0     23.0    13:42      S 
10    61.1   070.9   02:22    45.1   00:00     03.8     00.0   00.85   06.3     36.8    15:43      NW
11    47.1   059.2   14:32    38.3   06:36     17.9     00.0   00.00   05.9     23.0    00:16      N 
12    48.4   060.0   14:58    37.4   06:22     16.5     00.0   00.00   05.1     18.4    12:47      NE
13    52.7   062.9   14:37    44.7   05:57     12.2     00.0   00.00   07.4     21.9    15:54      NE
14    56.0   066.8   13:59    49.9   06:37     08.9     00.0   00.00   08.3     24.1    14:08      NE
15    56.6   064.6   13:47    48.2   07:14     08.3     00.0   00.00   07.4     21.9    10:26     ENE
16    56.5   060.1   00:00    53.2   06:51     08.4     00.0   00.82   06.8     20.7    23:54      NE
17    58.1   062.8   13:16    47.1   00:00     06.9     00.0   00.65   08.3     26.4    14:36     NNW
18    50.2   062.0   15:05    41.0   06:27     14.7     00.0   00.00   05.2     20.7    15:17      NW
19    44.1   054.0   14:57    36.3   06:57     20.8     00.0   00.00   05.4     19.6    09:54     NNE
20    44.6   055.0   13:22    36.1   07:58     20.3     00.0   00.00   03.9     12.7    09:26     ENE
21    51.8   064.4   13:51    38.5   06:54     13.1     00.0   00.00   03.8     14.9    09:05     ENE
22    57.0   069.7   15:35    45.7   06:45     07.9     00.0   00.00   03.2     12.7    10:17     ENE
23    59.7   073.4   14:13    49.3   03:12     05.2     00.0   00.00   03.2     13.8    14:13      E 
24    61.5   067.2   13:31    55.4   06:26     03.5     00.0   00.38   04.9     20.7    21:32     ESE
25    66.2   071.8   12:22    61.6   00:00     00.0     01.2   00.27   06.6     34.5    05:32     SSE
26    58.0   062.9   02:13    52.1   23:53     06.9     00.0   00.01   04.5     14.9    13:51     NNW
27    53.4   062.7   13:28    45.7   07:04     11.6     00.0   00.00   02.4     12.7    09:21      NW
28    52.3   062.3   12:19    40.2   23:59     12.6     00.0   00.00   04.2     21.9    14:45     WNW
29    43.4   052.6   14:28    35.4   06:43     21.5     00.0   00.00   04.3     20.7    11:43     WNW
30    46.8   056.4   14:00    38.9   23:22     18.1     00.0   00.00   04.6     18.4    12:19      NW
31    47.5   061.6   12:39    31.7   06:37     17.4     00.0   00.00   02.5     16.1    14:43     WSW
--------------------------------------------------------------------------------------------------------
55.3 (55.3)   76.3  day 09     31.7  day 31   308.5    010.5   09.11   04.9     36.8   day 10     NNE
Min <  86: 31
Max Rain: 5.21 ON 2-12-24
Days of Rain: 8 (> .008in) 8 (> .08in) 3 (> 0.8in)