NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.1   085.2   15:16    67.3   06:58     00.0     11.1   00.00   05.7     23.0    11:22     ENE
02    75.2   085.7   16:30    64.9   06:53     00.0     10.3   00.00   04.9     17.3    10:01     ENE
03    74.3   085.2   15:22    63.4   07:14     00.0     09.4   00.00   04.1     17.3    15:05     ENE
04    76.0   087.4   15:37    65.1   07:02     00.0     11.0   00.00   03.8     18.4    12:06     ENE
05    76.1   086.8   15:48    67.5   06:58     00.0     11.2   00.00   02.9     12.7    11:44      E 
06    74.6   084.5   14:54    70.2   04:57     00.0     09.7   00.01   02.2     16.1    17:03      NE
07    73.0   080.6   15:38    63.4   00:00     00.0     08.0   00.00   07.1     24.1    11:36      N 
08    62.3   073.8   16:00    53.8   07:04     02.6     00.0   00.00   05.5     19.6    01:47     NNE
09    62.5   075.4   13:42    46.7   06:54     02.5     00.0   00.00   02.4     16.1    15:59      W 
10    67.3   082.2   15:41    52.1   05:41     00.0     02.3   00.00   02.0     10.3    16:22     WSW
11    66.5   071.1   15:08    60.5   23:59     00.0     01.5   01.34   05.1     25.3    21:56     ENE
12    64.5   067.7   14:20    60.6   00:04     00.4     00.0   01.13   05.2     20.7    03:32     NNE
13    68.8   073.5   15:19    65.1   07:09     00.0     03.9   00.01   03.6     12.7    16:12      N 
14    72.2   079.6   15:59    65.7   00:00     00.0     07.2   00.00   04.1     16.1    21:51     WNW
15    61.6   068.9   14:12    54.4   07:01     03.4     00.0   00.00   05.9     21.9    18:56      NW
16    57.8   066.8   15:26    49.4   07:01     07.1     00.0   00.00   06.7     26.4    14:02     NNW
17    58.6   069.9   17:00    49.7   07:03     06.3     00.0   00.00   03.2     19.6    11:23     NNW
18    61.6   075.2   14:22    47.7   06:13     03.4     00.0   00.00   02.6     14.9    16:05     ESE
19    64.7   076.8   13:33    52.7   06:35     00.2     00.0   00.00   02.7     16.1    14:46     SSE
20    70.1   080.5   12:30    57.5   04:15     00.0     05.2   00.00   04.7     23.0    13:35      W 
21    70.0   081.4   15:48    60.0   07:16     00.0     05.1   00.00   03.4     13.8    15:58     NNW
22    69.7   084.8   13:38    57.0   05:32     00.0     04.7   00.00   02.3     13.8    15:22     WNW
23    71.3   084.1   15:45    61.4   07:10     00.0     06.3   00.00   03.1     13.8    11:24     ENE
24    70.6   082.3   15:32    59.5   06:29     00.0     05.7   00.00   04.5     17.3    12:41      E 
26    71.2   083.5   14:22    60.7   06:59     00.0     06.3   00.00   03.5     14.9    15:12      E 
27    71.7   082.9   15:35    65.0   22:43     00.0     06.7   00.00   03.0     11.5    08:50      E 
28    71.3   083.9   14:18    62.3   07:05     00.0     06.3   00.00   03.0     17.3    11:16      E 
29    71.4   084.1   13:48    63.2   06:08     00.0     06.4   00.00   03.2     16.1    14:32      SE
30    71.4   083.7   15:48    61.5   07:02     00.0     06.5   00.00   02.9     14.9    16:25     NNW
31    62.3   071.6   15:14    55.9   07:24     02.7     00.0   00.00   08.4     25.3    21:52      N 
--------------------------------------------------------------------------------------------------------
68.8 (69.4)   87.4  day 04     46.7  day 09   028.7    145.1   02.50   04.1     26.5   day 31     NNE
Max >  86: 2
Min <  86: 30
Max Rain: 1.35 ON 11-10-23
Days of Rain: 3 (> .008in) 2 (> .08in) 2 (> 0.8in)