NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.4   090.1   14:13    75.2   06:14     00.0     17.4   00.00   02.7     23.0    17:57     WSW
02    77.9   088.6   11:35    73.4   00:00     00.0     13.0   00.91   01.2     18.4    15:52      NW
03    80.0   089.7   15:05    71.9   06:35     00.0     15.1   00.00   02.3     17.3    16:17     SSW
04    81.7   089.7   15:41    75.7   06:18     00.0     16.7   00.00   01.9     13.8    16:06     SSE
05    80.5   090.9   12:17    74.6   05:15     00.0     15.6   00.05   01.6     25.3    12:49     ESE
06    79.2   090.0   12:13    74.2   05:44     00.0     14.3   00.00   01.9     19.6    12:51      E 
07    76.9   090.5   12:18    73.0   06:20     00.0     12.0   01.55   01.8     28.8    13:19      E 
08    78.8   090.1   14:01    72.9   05:10     00.0     13.9   00.43   01.6     28.8    14:07      E 
09    79.8   087.6   12:14    73.7   06:33     00.0     14.8   00.98   02.7     18.4    12:54      SE
10    77.9   086.7   11:53    73.3   06:33     00.0     12.9   00.72   02.0     20.7    14:15     ESE
11    77.4   081.4   18:28    73.0   05:57     00.0     12.4   00.14   03.8     25.3    21:10      S 
12    78.1   084.6   10:39    74.4   05:36     00.0     13.1   00.04   02.7     21.9    14:37      SW
13    80.4   087.5   14:56    74.0   05:43     00.0     15.4   00.00   02.5     16.1    15:13      W 
14    79.7   090.4   16:17    72.9   06:24     00.0     14.7   00.00   02.1     12.7    17:33      E 
15    81.8   090.2   13:07    72.9   06:25     00.0     16.8   00.00   01.8     14.9    14:35      SW
16    80.9   088.8   12:31    74.1   15:46     00.0     16.0   00.36   03.1     25.3    15:01     WSW
17    80.4   092.0   13:54    74.3   06:12     00.0     15.5   00.66   01.8     17.3    18:19      W 
18    77.9   082.9   17:55    74.0   11:34     00.0     12.9   00.16   01.1     16.1    10:16     WNW
19    81.8   089.6   13:47    73.8   05:53     00.0     16.8   00.00   01.7     13.8    15:11      SW
20    82.1   090.7   14:39    76.2   04:26     00.0     17.2   00.01   01.6     13.8    15:16     SSE
21    81.5   090.8   13:14    76.1   06:09     00.0     16.6   00.00   01.1     17.3    13:38      N 
22    80.7   089.3   14:03    74.7   05:45     00.0     15.7   00.04   01.4     14.9    14:44     WNW
23    80.9   090.4   14:27    75.6   03:24     00.0     16.0   00.05   01.3     19.6    15:08     NNE
24    79.4   083.7   17:54    76.0   07:06     00.0     14.5   00.37   01.5     14.9    21:53      E 
25    78.3   085.1   15:28    74.6   19:46     00.0     13.4   00.34   01.6     14.9    17:34     ENE
26    79.0   087.3   15:53    73.8   05:36     00.0     14.1   00.00   01.4     11.5    18:02      NE
27    79.2   087.3   11:39    74.7   04:58     00.0     14.2   00.13   01.6     19.6    12:31      N 
28    80.5   090.4   15:53    74.0   06:59     00.0     15.6   00.24   01.7     17.3    19:23     ENE
29    81.6   091.1   18:22    73.7   06:01     00.0     16.6   00.00   02.2     13.8    23:59      NE
--------------------------------------------------------------------------------------------------------
79.9 (81.3)   92.0  day 17     71.9  day 03   000.0    433.4   07.18   01.9     28.8   day 07      SE
Max >  86: 24
Min <  86: 29
Max Rain: 1.55 ON 7-08-22
Days of Rain: 18 (> .008in) 13 (> .08in) 3 (> 0.8in)