NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.7   086.2   17:13    74.2   06:16     00.0     13.7   00.02   00.7     17.3    10:39      W 
02    80.4   087.8   13:56    74.5   04:10     00.0     15.5   00.11   01.4     12.7    14:44      W 
03    78.7   085.9   10:30    74.7   05:51     00.0     13.7   00.81   00.9     20.7    11:02      N 
04    80.7   087.9   11:43    74.5   03:10     00.0     15.8   00.00   01.3     12.7    17:50     WNW
05    82.6   091.1   13:47    75.4   06:13     00.0     17.6   00.00   01.4     16.1    15:35     WNW
06    83.5   090.1   16:36    76.2   06:04     00.0     18.5   00.00   02.2     16.1    14:50     WSW
07    83.9   091.6   13:34    76.0   05:59     00.0     19.0   00.00   02.3     18.4    15:38      W 
08    84.1   091.7   12:19    74.0   20:49     00.0     19.1   00.00   02.6     20.7    15:31     WSW
09    82.6   088.1   11:31    77.0   04:17     00.0     17.6   00.00   03.2     18.4    13:19      SW
10    82.6   089.0   16:55    78.3   03:35     00.0     17.7   00.01   02.9     14.9    12:16     WSW
11    80.1   086.9   14:59    74.8   00:00     00.0     15.2   00.16   02.6     16.1    15:36     SSW
12    76.6   079.7   18:46    73.9   05:56     00.0     11.6   01.91   02.0     13.8    14:33      NE
13    79.8   085.5   17:25    74.9   09:42     00.0     14.9   00.58   01.9     23.0    09:27     WSW
14    78.7   087.0   10:32    74.7   16:38     00.0     13.8   01.00   01.5     21.9    12:41     NNW
15    77.4   083.2   13:40    72.8   07:57     00.0     12.5   00.33   01.6     11.5    15:44     ENE
16    79.2   089.3   13:51    72.3   06:31     00.0     14.3   00.00   01.8     18.4    15:22      SE
17    79.8   087.0   11:59    72.3   06:10     00.0     14.8   00.22   02.3     18.4    13:26      SE
18    82.4   088.3   15:10    74.6   06:17     00.0     17.4   00.00   03.0     18.4    16:07      SW
19    83.8   088.4   14:01    78.3   04:36     00.0     18.9   00.01   02.7     18.4    14:28     WSW
20    81.3   087.1   10:47    77.2   08:19     00.0     16.4   00.14   03.6     23.0    10:51      SW
21    83.5   087.3   14:11    77.7   09:16     00.0     18.5   00.36   03.3     18.4    15:35      SW
22    83.5   088.8   12:43    78.4   23:58     00.0     18.5   00.00   02.7     21.9    13:18      SW
23    80.4   090.4   14:19    75.7   06:31     00.0     15.5   00.00   01.8     18.4    14:58      E 
24    80.3   091.0   13:39    73.1   03:18     00.0     15.3   00.43   01.5     28.8    14:06     ESE
25    80.5   088.9   11:39    74.8   06:13     00.0     15.6   00.17   01.5     25.3    12:36     ESE
26    81.7   091.6   13:48    74.5   14:26     00.0     16.8   00.23   01.3     23.0    13:59      SE
27    80.5   089.3   12:42    75.1   06:02     00.0     15.5   00.02   01.6     23.0    15:58     ESE
28    82.4   088.8   12:50    75.1   05:50     00.0     17.5   00.11   02.8     25.3    14:03      SW
29    84.2   089.1   13:43    77.2   06:02     00.0     19.3   00.00   03.3     18.4    15:26      SW
30    82.6   092.4   13:48    39.6   18:49     00.0     17.6   00.00   01.7     14.9    14:21      SW
31    81.0   091.5   12:51    73.9   06:25     00.0     16.1   00.84   01.3     21.9    13:24      S 
--------------------------------------------------------------------------------------------------------
81.2 (81.2)   92.4  day 30     39.6  day 30   000.0    504.2   07.47   02.1     28.8   day 28      SW
Max >  86: 27
Min <  86: 31
Max Rain: 1.91 ON 12-07-22
Days of Rain: 19 (> .008in) 15 (> .08in) 4 (> 0.8in)