NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   081.5   13:52    69.2   05:28     00.0     09.6   00.00   03.4     14.9    16:06     SSW
02    75.0   084.4   13:13    68.1   06:58     00.0     10.0   00.00   02.8     17.3    16:03     SSW
03    76.5   084.1   14:45    68.8   06:21     00.0     11.5   00.00   03.5     18.4    10:22     SSW
04    75.8   084.7   11:42    67.9   05:21     00.0     10.8   00.00   02.7     18.4    15:00      SW
05    75.5   084.4   11:28    66.0   05:46     00.0     10.6   00.00   03.0     18.4    12:27      SW
06    75.7   080.2   10:28    71.6   15:44     00.0     10.8   01.39   05.7     36.8    13:19      SW
07    74.4   081.6   13:36    66.5   06:27     00.0     09.5   00.00   04.3     21.9    12:20      W 
08    73.1   084.6   14:22    62.5   05:28     00.0     08.2   00.00   03.4     17.3    13:21     NNW
09    72.9   082.2   15:56    63.6   06:08     00.0     08.0   00.00   04.3     17.3    08:05     ENE
10    72.2   083.5   17:33    61.0   06:10     00.0     07.2   00.00   04.2     18.4    13:16      NE
11    74.7   086.1   17:10    60.6   05:35     00.0     09.7   00.00   03.3     19.6    11:03     NNE
12    76.2   086.5   16:40    63.5   05:18     00.0     11.3   00.00   03.9     23.0    13:49     NNE
13    73.5   084.2   12:12    65.3   06:08     00.0     08.6   00.46   02.5     31.1    13:51      SE
14    74.4   083.6   12:16    66.4   06:13     00.0     09.4   00.00   02.0     20.7    15:43     WSW
15    73.9   083.0   11:25    67.4   05:54     00.0     09.0   00.03   01.1     18.4    11:30     SSW
16    76.7   085.0   15:04    68.2   06:45     00.0     11.7   00.00   02.3     14.9    15:40     WSW
17    79.6   089.2   13:04    70.9   06:11     00.0     14.6   00.03   02.0     17.3    15:48     WSW
18    79.5   085.6   12:24    75.2   06:20     00.0     14.6   00.00   03.5     20.7    15:29      SW
19    79.4   085.0   11:10    73.7   06:40     00.0     14.5   00.00   03.8     18.4    14:32      SW
20    79.4   085.4   15:42    72.1   06:29     00.0     14.5   00.00   05.4     24.1    14:41      S 
21    78.3   083.5   15:14    73.6   23:58     00.0     13.4   00.00   04.3     19.6    16:18      S 
22    72.8   081.5   09:58    68.4   18:37     00.0     07.8   01.11   03.2     31.1    10:04      E 
23    76.3   084.2   12:36    68.7   13:48     00.0     11.3   00.50   03.8     28.8    13:26     SSW
24    77.6   085.4   16:19    71.8   05:18     00.0     12.6   00.00   03.6     17.3    14:46     SSE
25    72.8   078.3   09:11    68.4   23:44     00.0     07.9   02.03   03.8     24.1    10:23      E 
26    71.5   074.3   11:28    68.3   02:59     00.0     06.6   02.23   04.7     21.9    12:35     SSE
27    77.7   084.5   13:55    70.8   06:38     00.0     12.7   00.05   04.1     21.9    14:46     WSW
28    76.4   086.0   15:25    65.2   05:49     00.0     11.5   00.00   02.1     14.9    16:29     WSW
29    77.3   085.1   13:18    66.3   06:01     00.0     12.4   00.00   03.4     20.7    15:57     SSW
30    79.2   089.1   13:07    70.4   05:36     00.0     14.2   00.00   02.5     17.3    15:00     SSE
31    76.4   090.7   14:11    69.9   05:37     00.0     11.5   00.78   02.3     34.5    15:19     ENE
--------------------------------------------------------------------------------------------------------
75.8 (76.1)   90.7  day 31     60.6  day 11   000.0    336.2   08.61   03.4     36.8   day 31     SSW
Max >  86: 6
Min <  86: 31
Max Rain: 2.23 ON 26-05-22
Days of Rain: 10 (> .008in) 7 (> .08in) 4 (> 0.8in)