NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.4   088.7   11:38    74.0   04:04     00.0     16.5   00.62   04.5     21.9    03:42     WSW
02    80.1   087.3   14:24    74.0   06:32     00.0     15.2   00.00   02.1     16.1    13:27     WSW
03    80.8   089.9   16:23    74.5   06:12     00.0     15.9   00.00   02.0     14.9    17:27     ENE
04    80.1   088.4   14:48    73.8   06:21     00.0     15.2   00.00   02.5     12.7    09:12     ENE
05    79.9   089.9   14:36    72.6   06:40     00.0     14.9   00.00   01.4     19.6    16:18      E 
06    81.0   089.5   14:47    74.2   06:47     00.0     16.1   00.00   01.3     16.1    16:29     SSW
07    79.8   088.2   12:36    74.3   05:55     00.0     14.9   00.19   01.4     16.1    22:49      E 
08    74.7   076.5   14:17    73.3   23:38     00.0     09.8   02.35   02.1     16.1    05:14      E 
09    79.3   087.8   16:34    71.7   05:28     00.0     14.4   00.00   01.9     13.8    15:38      NW
10    77.9   087.9   15:28    68.9   06:36     00.0     13.0   00.00   02.0     10.3    13:01      N 
11    77.1   088.1   14:21    68.2   03:17     00.0     12.2   00.00   02.2     17.3    16:40     ESE
12    78.2   085.9   12:41    73.7   05:23     00.0     13.3   00.15   02.3     17.3    14:28     ENE
13    80.6   088.1   15:24    75.0   07:16     00.0     15.6   00.00   02.0     12.7    12:43      E 
14    77.8   087.1   13:44    75.0   14:53     00.0     12.9   00.04   01.4     20.7    14:21     ESE
15    75.5   079.0   15:38    73.2   12:00     00.0     10.6   02.27   02.6     13.8    09:55     ESE
16    77.6   083.5   15:14    74.2   11:49     00.0     12.7   00.48   03.1     17.3    10:41      SE
17    77.6   080.2   16:56    75.3   05:59     00.0     12.6   00.10   00.9     16.1    13:58      E 
18    77.1   086.3   12:58    74.2   21:48     00.0     12.2   01.70   01.3     14.9    15:03      NE
19    77.5   084.2   15:01    73.9   06:29     00.0     12.6   00.00   01.5     13.8    15:46      E 
20    79.3   086.5   15:52    74.4   07:18     00.0     14.4   00.01   02.0     17.3    16:44      S 
21    79.9   085.9   16:59    72.8   13:56     00.0     15.0   00.93   00.9     23.0    13:36      SE
22    78.5   086.0   12:40    68.3   00:00     00.0     13.6   00.00   04.9     24.1    21:53     NNW
23    68.7   078.1   16:03    60.9   06:47     00.0     03.7   00.00   05.8     20.7    08:28      N 
24    69.8   080.5   16:40    59.3   06:29     00.0     04.9   00.00   03.3     13.8    12:14     NNE
25    72.9   085.1   16:09    61.9   06:50     00.0     08.0   00.00   01.5     10.3    14:40     NNW
26    75.7   087.8   15:46    66.6   00:13     00.0     10.8   00.00   02.2     12.7    16:41      NE
27    77.5   087.6   13:52    68.3   06:31     00.0     12.6   00.00   01.3     14.9    15:26     WSW
28    77.5   087.5   13:21    69.7   06:16     00.0     12.6   00.00   01.3     14.9    14:38     WSW
29    77.2   085.1   12:51    70.9   05:07     00.0     12.2   00.00   01.0     11.5    12:50      SW
30    77.5   087.5   14:50    71.5   06:51     00.0     12.6   00.00   01.3     20.7    15:54     ENE
--------------------------------------------------------------------------------------------------------
77.6 (78.5)   89.9  day 05     59.3  day 24   000.0    380.7   08.84   02.1     24.2   day 22      NE
Max >  86: 19
Min <  86: 30
Max Rain: 2.35 ON 8-09-21
Days of Rain: 11 (> .008in) 9 (> .08in) 4 (> 0.8in)