NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.2   084.8   15:27    63.6   06:23     00.0     08.2   00.00   03.8     16.1    16:45      NW
02    72.2   080.8   14:34    62.7   04:39     00.0     07.2   00.02   03.7     17.3    15:25      SE
03    79.0   083.5   16:03    71.6   00:09     00.0     14.1   00.00   09.4     29.9    11:59     SSE
04    79.4   084.5   12:14    67.7   23:46     00.0     14.5   00.37   08.1     27.6    22:17     SSE
05    71.6   078.7   12:51    67.4   00:28     00.0     06.6   00.44   02.9     18.4    15:16     SSE
06    73.8   081.8   16:58    67.7   00:00     00.0     08.8   00.00   03.2     14.9    15:32     WNW
07    69.8   079.7   15:19    57.8   06:19     00.0     04.8   00.00   04.4     23.0    13:59     WNW
08    67.4   081.5   14:59    52.3   06:14     00.0     02.5   00.00   02.3     20.7    15:53     SSE
09    72.1   081.1   15:05    58.9   04:47     00.0     07.2   00.00   04.5     27.6    13:35     SSE
10    71.8   075.6   08:38    68.4   11:17     00.0     06.8   00.68   01.1     19.6    08:47      SE
11    73.1   082.7   13:04    67.3   00:00     00.0     08.2   00.57   01.7     19.6    18:20     NNW
12    72.7   081.5   17:01    64.7   23:58     00.0     07.7   00.15   02.6     23.0    08:50      NW
13    61.6   067.9   15:25    56.8   07:03     03.4     00.0   00.04   05.9     18.4    13:00     NNW
14    67.6   077.7   15:11    56.8   06:13     00.0     02.7   00.00   03.5     16.1    16:20      N 
15    70.2   080.5   16:37    60.4   06:01     00.0     05.3   00.00   03.3     18.4    12:14     NNE
16    70.5   082.4   15:58    58.8   06:13     00.0     05.5   00.00   02.7     13.8    18:11     NNE
17    73.3   082.1   16:37    62.8   01:48     00.0     08.4   00.00   04.1     18.4    15:52     ESE
18    75.9   083.9   15:39    68.0   01:04     00.0     10.9   00.00   05.2     23.0    16:12      E 
19    77.1   085.5   16:46    67.2   06:05     00.0     12.2   00.00   05.7     21.9    09:15     ENE
20    76.8   084.5   15:08    68.4   05:55     00.0     11.8   00.00   05.5     20.7    08:46      NE
21    77.7   086.8   16:57    68.0   05:24     00.0     12.8   00.00   05.8     26.4    13:40      NE
22    75.9   085.5   17:09    66.7   06:03     00.0     10.9   00.00   03.9     18.4    09:44      NE
23    74.5   084.6   13:27    66.0   05:54     00.0     09.6   00.00   02.3     18.4    15:36      S 
24    76.1   086.2   13:36    65.0   06:07     00.0     11.2   00.00   02.2     17.3    13:37     SSW
25    76.7   087.9   12:37    64.9   05:18     00.0     11.7   00.00   02.4     18.4    14:43      S 
26    75.7   084.5   14:33    64.8   05:50     00.0     10.8   00.00   02.8     18.4    14:52      S 
27    76.0   083.2   14:29    66.7   06:15     00.0     11.1   00.00   02.9     16.1    16:57      S 
28    77.1   083.0   13:18    68.1   06:32     00.0     12.2   00.00   04.8     19.6    16:22      S 
29    78.3   088.1   14:47    70.6   06:29     00.0     13.4   00.24   04.2     18.4    03:34     WSW
30    74.2   085.6   16:01    62.9   06:04     00.0     09.2   00.00   03.7     13.8    17:07      NW
--------------------------------------------------------------------------------------------------------
73.7 (73.5)   88.1  day 29     52.3  day 08   003.4    266.3   02.51   04.0     29.9   day 04     ESE
Max >  86: 4
Min <  86: 30
Max Rain: 0.68 ON 10-05-21
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)