NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   077.5   10:33    59.0   23:49     00.0     03.5   01.13   05.8     24.1    16:34     NNW
02    55.6   059.5   01:16    50.1   23:57     09.3     00.0   00.41   07.4     25.3    08:21      N 
03    51.8   059.3   16:37    46.0   06:45     13.1     00.0   00.01   06.7     25.3    00:37      NW
04    58.7   072.8   15:18    47.1   06:27     06.3     00.0   00.00   03.5     16.1    15:05     WNW
05    60.4   074.2   14:39    46.3   05:47     04.6     00.0   00.00   02.3     17.3    14:50      N 
06    59.5   067.7   12:49    51.9   07:54     05.5     00.0   00.37   04.9     17.3    10:18     NNW
07    55.9   066.9   16:06    45.4   06:41     09.0     00.0   00.00   04.1     21.9    14:51     NNW
09    49.8   058.9   21:42    43.9   06:17     15.1     00.0   00.00   01.0     09.2    08:02      N 
10    62.5   073.7   12:26    51.9   02:26     02.4     00.0   00.00   03.6     20.7    11:12      SE
11    65.2   076.1   13:34    55.0   06:15     00.0     00.3   00.00   03.4     17.3    14:42      SE
12    65.6   076.7   13:59    54.6   04:22     00.0     00.7   00.00   02.3     14.9    14:40      S 
13    66.7   078.9   11:05    56.6   06:05     00.0     01.8   00.01   02.6     17.3    15:26     SSW
14    67.3   076.7   12:17    55.8   06:55     00.0     02.3   00.00   03.3     20.7    15:15     SSE
15    68.0   077.0   13:20    57.7   05:45     00.0     03.1   00.00   04.2     23.0    15:15     SSE
16    72.7   079.4   15:08    67.3   02:04     00.0     07.8   00.06   06.2     31.1    14:43     SSE
17    73.8   077.5   16:38    70.9   06:58     00.0     08.9   00.00   08.4     26.4    11:36      SE
18    68.0   073.7   01:57    56.3   00:00     00.0     03.1   00.46   09.8     33.4    06:03     SSW
19    54.1   057.9   15:34    50.3   07:00     10.8     00.0   00.00   06.7     24.1    09:51      W 
20    55.9   059.6   16:35    51.6   01:36     09.0     00.0   00.00   05.9     21.9    13:09      N 
21    57.9   069.8   17:34    46.4   07:08     07.1     00.0   00.00   05.6     21.9    12:19     NNW
22    63.5   074.1   16:10    57.8   01:17     01.4     00.0   00.00   04.4     18.4    14:34     NNW
23    65.5   074.4   14:56    57.7   03:44     00.0     00.6   00.00   04.4     21.9    14:20     ESE
24    67.3   074.2   11:55    62.1   06:09     00.0     02.4   00.09   04.6     18.4    13:35      E 
25    72.8   080.5   12:46    64.3   01:34     00.0     07.9   00.00   09.6     36.8    13:35      SE
26    75.5   082.0   13:39    71.2   06:39     00.0     10.6   00.00   08.4     26.4    12:23     SSE
27    74.7   082.7   13:18    70.3   22:26     00.0     09.8   00.00   05.3     20.7    14:35      SE
28    72.7   079.1   11:58    62.6   00:00     00.0     07.8   00.00   06.5     24.1    19:22     SSW
29    65.2   077.3   17:14    56.0   07:29     00.0     00.3   00.00   03.6     14.9    10:20      N 
30    70.7   079.5   14:36    60.7   04:36     00.0     05.7   00.19   03.6     18.4    15:45      NE
--------------------------------------------------------------------------------------------------------
64.3 (64.6)   82.7  day 27     43.9  day 08   093.6    076.4   02.73   05.1     36.8   day 25     SSE
Min <  86: 29
Max Rain: 1.13 ON 1-03-21
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)