NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.2   077.1   14:42    60.6   00:00     00.0     03.2   00.00   05.5     23.0    22:32     WNW
02    56.8   065.2   15:13    49.1   00:00     08.2     00.0   00.00   06.4     23.0    11:54      NW
03    56.9   071.1   14:16    44.4   06:14     08.0     00.0   00.00   02.1     11.5    12:16     NNW
04    62.0   075.0   14:57    48.3   06:08     03.0     00.0   00.00   02.4     11.5    14:19      N 
05    68.3   078.2   13:10    59.4   05:55     00.0     03.4   00.00   04.5     14.9    15:21      N 
06    71.2   079.2   13:06    63.1   06:25     00.0     06.3   00.00   05.2     16.1    11:56      N 
07    72.9   079.8   13:43    66.9   05:36     00.0     07.9   00.00   05.6     17.3    14:31      N 
08    74.8   082.7   14:23    68.5   02:45     00.0     09.9   00.00   07.2     20.7    12:48      N 
09    76.6   081.6   12:41    71.1   01:39     00.0     11.6   00.00   08.4     24.1    11:15      N 
10    77.3   081.9   12:49    74.2   07:12     00.0     12.3   00.19   05.1     19.6    00:04     NNE
11    76.6   084.8   13:59    73.5   05:32     00.0     11.6   00.10   03.4     17.3    14:02     NNW
12    73.3   082.1   14:31    62.1   00:00     00.0     08.4   00.00   06.4     20.7    11:05      W 
13    67.4   079.8   14:21    59.2   00:00     00.0     02.5   00.00   04.2     18.4    13:18      NW
14    68.5   080.8   14:11    58.9   00:07     00.0     03.5   00.00   02.1     12.7    09:26      NE
15    71.5   081.5   13:34    61.6   02:57     00.0     06.6   00.00   02.8     17.3    23:32      SW
16    62.6   071.2   14:40    53.3   00:00     02.4     00.0   00.00   06.3     21.9    08:32     NNW
17    59.9   073.2   14:59    48.5   06:31     05.0     00.0   00.00   05.0     19.6    11:17      NW
18    56.0   067.1   14:21    45.8   06:04     08.9     00.0   00.00   06.0     21.9    09:36      N 
19    60.1   072.7   14:31    48.0   06:46     04.9     00.0   00.00   04.9     17.3    10:11     NNE
20    67.4   076.9   14:56    57.0   03:50     00.0     02.4   00.00   03.9     13.8    06:58     NNE
21    68.5   077.2   14:47    59.9   04:56     00.0     03.5   00.00   04.0     16.1    15:42      N 
22    70.4   078.9   13:49    63.7   06:55     00.0     05.5   00.00   03.0     12.7    10:01      N 
23    61.9   069.5   15:36    50.7   23:53     03.0     00.0   00.00   04.9     21.9    09:49      NW
24    60.9   076.1   13:32    46.7   05:47     04.0     00.0   00.00   02.5     13.8    12:27     ENE
25    68.8   078.1   13:23    57.4   02:52     00.0     03.8   00.00   04.0     25.3    11:05      SE
29    71.7   080.0   13:03    66.3   05:20     00.0     06.7   00.70   04.8     38.0    23:22     SSE
30    52.6   069.7   00:03    37.9   23:31     12.4     00.0   00.00   08.5     33.4    02:34     WSW
--------------------------------------------------------------------------------------------------------
66.8 (67.2)   84.8  day 11     37.1  day 30   059.8    109.3   00.80   04.8     38.0   day 30     NNW
Min <  86: 27
Max Rain: 0.70 ON 29-11-20
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)