NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
11    76.7   077.4   19:07    60.0   19:00     00.0     11.8   03.21   00.0     05.8    19:03     SSW
12    79.0   086.5   14:53    75.2   23:09     00.0     14.1   00.00   02.0     13.8    15:14      SW
13    78.3   088.5   13:58    71.6   07:12     00.0     13.4   00.01   02.4     16.1    15:16     WSW
14    74.5   085.2   15:14    64.7   07:03     00.0     09.6   00.00   02.2     12.7    14:18     WNW
15    74.7   085.3   14:31    66.3   06:00     00.0     09.8   00.00   01.4     11.5    15:55     SSW
16    72.5   081.0   12:31    63.6   23:58     00.0     07.6   00.00   04.8     21.9    20:35      NW
17    66.2   078.4   15:41    55.0   07:01     00.0     01.3   00.00   05.4     19.6    10:21     NNW
18    72.0   084.2   16:38    59.9   06:17     00.0     07.0   00.00   03.2     12.7    09:20     NNE
19    74.4   083.7   16:01    66.2   06:01     00.0     09.5   00.00   04.4     16.1    09:05     NNE
20    76.9   086.6   14:52    69.0   03:25     00.0     11.9   00.00   04.9     18.4    15:35     NNE
21    75.8   085.2   15:27    70.5   06:23     00.0     10.8   00.00   05.0     23.0    17:04      N 
22    76.8   085.5   15:42    70.5   03:36     00.0     11.8   00.00   03.9     17.3    15:43     NNE
23    75.2   086.2   13:10    69.6   06:28     00.0     10.3   00.50   02.3     17.3    14:16      NE
24    71.2   078.1   11:35    66.6   23:58     00.0     06.2   03.13   00.9     34.5    12:23     NNE
25    71.9   080.3   16:05    65.6   03:14     00.0     06.9   00.01   01.7     12.7    14:35     NNW
26    75.7   085.8   14:39    66.9   02:47     00.0     10.8   00.00   01.8     11.5    09:21     NNE
27    76.6   079.3   17:46    73.8   06:54     00.0     11.6   00.11   02.9     17.3    09:44      NE
28    79.5   084.4   12:56    75.2   05:37     00.0     14.6   00.00   06.9     39.1    23:26     ESE
29    74.5   081.5   03:18    59.1   00:00     00.0     09.6   01.19   09.6     42.5    04:06     SSW
30    58.5   068.2   16:46    49.9   06:55     06.4     00.0   00.00   05.8     21.9    09:15     WNW
31    64.9   077.9   16:49    52.3   07:07     00.0     00.0   00.00   03.5     11.5    18:10      N 
--------------------------------------------------------------------------------------------------------
73.6 (73.8)   88.5  day 13     49.9  day 30   006.5    188.5   08.10   03.6     42.6   day 29      N 
Max >  86: 4
Min <  86: 21
Max Rain: 3.21 ON 11-10-20
Days of Rain: 7 (> .008in) 5 (> .08in) 3 (> 0.8in)