NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.0   089.6   15:25    75.9   00:00     00.0     18.1   00.00   02.3     14.9    17:37      SW
02    82.8   092.4   14:33    74.0   06:34     00.0     17.9   00.00   01.5     12.7    15:50     WSW
03    84.9   095.3   15:04    32.0   00:20     00.0     19.9   00.00   02.0     16.1    17:44      W 
04    86.7   095.5   13:27    79.1   06:08     00.0     21.8   00.00   02.3     17.3    15:16      W 
05    85.6   092.9   13:06    78.2   06:46     00.0     20.6   00.00   02.2     21.9    15:51     WSW
06    85.2   092.7   13:29    76.3   06:20     00.0     20.2   00.00   02.3     16.1    17:15      SW
07    85.7   092.7   12:57    76.9   05:55     00.0     20.7   00.00   02.4     19.6    16:46      SW
08    85.9   092.8   13:16    77.8   05:21     00.0     20.9   00.00   02.0     18.4    16:35      SW
09    85.2   092.7   12:19    77.9   06:34     00.0     20.2   00.00   01.4     13.8    13:41      SW
10    83.9   090.3   17:09    77.9   06:30     00.0     19.0   00.01   01.9     19.6    11:17      SW
11    82.0   092.9   13:10    73.8   16:02     00.0     17.1   01.02   02.1     31.1    15:40      NW
12    82.3   092.0   13:27    73.7   05:58     00.0     17.3   00.01   02.4     17.3    16:01     SSW
13    83.8   090.0   10:23    77.4   06:16     00.0     18.9   00.30   01.9     19.6    12:32      SW
14    82.9   089.4   15:03    76.7   06:28     00.0     17.9   00.72   02.9     16.1    23:13      SW
15    83.4   088.5   15:57    78.8   06:21     00.0     18.5   00.02   01.7     14.9    17:05     WSW
16    86.3   095.4   16:56    78.9   06:36     00.0     21.4   00.00   01.9     14.9    13:24      NW
17    86.4   095.4   14:25    77.9   04:46     00.0     21.5   00.00   01.4     13.8    14:44      W 
18    85.4   094.2   14:18    77.7   06:40     00.0     20.4   00.00   01.8     21.9    14:28      W 
19    82.2   090.3   16:47    73.4   04:02     00.0     17.3   01.15   02.6     25.3    01:47     SSW
20    76.4   078.8   00:03    71.9   12:06     00.0     11.4   01.56   01.3     25.3    11:44      NE
21    79.3   086.2   12:35    72.0   05:32     00.0     14.4   00.00   01.2     16.1    17:02     SSE
22    80.4   087.8   14:49    75.8   06:02     00.0     15.5   00.26   02.2     18.4    15:56     ESE
23    78.6   083.9   10:59    75.4   06:25     00.0     13.7   00.29   03.3     18.4    23:52     ENE
24    80.0   081.4   23:29    78.2   01:00     00.0     15.1   02.50   04.7     18.4    15:53      NE
25    85.6   094.2   16:04    77.4   05:19     00.0     20.7   00.00   03.8     16.1    11:12     ESE
26    86.4   093.8   16:23    80.4   06:39     00.0     21.5   00.00   03.1     17.3    16:56      SE
27    85.1   091.7   13:44    80.8   06:35     00.0     20.2   00.04   03.7     23.0    14:49      S 
28    84.3   090.9   13:41    78.1   20:33     00.0     19.4   00.53   04.1     25.3    20:28     SSW
29    80.6   085.1   09:12    77.1   14:16     00.0     15.7   04.49   03.2     32.2    01:59      SW
30    82.3   087.3   09:35    32.0   17:13     00.0     17.3   00.03   02.5     17.3    15:18     WSW
31    83.3   090.4   13:06    76.7   16:22     00.0     18.3   01.78   02.7     31.1    11:33      W 
--------------------------------------------------------------------------------------------------------
83.4 (82.2)   95.5  day 04     32.0  day 30   000.0    572.7   14.71   02.4     32.2   day 29      SW
Max >  86: 27
Min <  86: 31
Max Rain: 4.49 ON 29-08-20
Days of Rain: 16 (> .008in) 11 (> .08in) 6 (> 0.8in)