NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.9   089.2   08:55    73.6   05:53     00.0     14.0   00.27   00.1     10.3    15:12      NW
02    82.4   093.3   11:32    72.7   03:49     00.0     17.4   00.03   00.4     09.2    12:30     NNW
03    83.1   093.5   11:25    75.0   23:56     00.0     18.1   00.16   00.1     10.3    21:02     WNW
04    80.6   096.4   12:43    72.2   05:40     00.0     15.7   00.24   00.1     12.7    17:03     NNW
05    80.6   088.4   14:25    74.4   04:41     00.0     15.6   00.44   00.1     08.1    14:59     WNW
06    80.7   088.5   12:44    75.0   06:01     00.0     15.7   00.21   00.2     09.2    14:16     NNW
07    80.4   088.6   13:18    75.7   05:30     00.0     15.4   00.97   00.2     09.2    13:27      N 
08    83.4   093.9   12:46    74.2   05:47     00.0     18.4   00.00   00.1     06.9    17:46      N 
09    81.0   092.4   14:49    74.9   09:05     00.0     16.0   01.37   00.1     08.1    14:38      NW
10    84.3   096.2   12:03    77.2   06:17     00.0     19.4   00.18   00.1     08.1    13:02     NNW
11    87.6   097.4   14:02    77.1   00:00     00.0     22.7   00.00   00.3     10.3    17:31     NNE
12    83.5   097.8   13:16    71.7   05:24     00.0     18.6   00.15   00.2     13.8    20:17     NNW
13    82.8   091.9   12:13    74.2   00:24     00.0     17.9   00.02   00.2     08.1    17:00      NW
14    85.6   093.0   13:08    79.9   06:14     00.0     20.6   00.00   00.3     10.3    11:17     WNW
15    80.8   095.0   12:00    74.6   13:55     00.0     15.8   01.23   00.1     09.2    12:59      NW
16    82.8   095.0   13:46    72.7   06:20     00.0     17.9   00.01   00.1     06.9    07:49      N 
17    84.3   096.0   13:37    75.3   05:38     00.0     19.4   00.00   00.3     12.7    12:28      NW
18    85.4   097.8   14:07    76.4   04:17     00.0     20.4   00.00   00.2     10.3    14:59      W 
19    85.0   097.0   14:07    76.3   05:52     00.0     20.0   00.00   00.3     09.2    13:34      NW
20    82.6   097.9   14:06    74.5   23:25     00.0     17.6   02.76   00.3     18.4    16:22     NNW
21    81.6   094.7   12:28    73.7   03:42     00.0     16.7   00.29   00.1     10.3    12:46      NW
22    82.8   095.0   15:12    73.8   06:06     00.0     17.9   00.42   00.6     21.9    17:58      NW
23    79.8   091.7   10:51    75.8   06:13     00.0     14.8   02.20   00.3     10.3    16:00     WNW
24    81.7   092.3   12:42    75.0   04:47     00.0     16.8   00.08   00.4     10.3    13:13      NW
25    79.5   094.2   12:55    72.4   13:46     00.0     14.6   00.36   00.4     26.4    13:01      N 
26    77.9   090.1   12:03    73.7   12:59     00.0     13.0   00.64   01.7     32.2    12:40     ENE
27    80.0   088.1   12:01    73.1   05:57     00.0     15.1   00.00   02.1     23.0    13:27     WSW
28    77.3   083.5   08:19    73.8   21:54     00.0     12.4   01.74   01.3     18.4    10:26     WSW
29    79.3   086.6   14:55    74.1   02:08     00.0     14.4   00.44   02.0     25.3    01:58      SW
30    83.4   089.1   14:39    78.4   01:02     00.0     18.4   00.00   03.0     18.4    13:36     WSW
31    83.3   088.2   11:41    79.1   06:10     00.0     18.4   00.00   03.3     20.7    14:39      SW
--------------------------------------------------------------------------------------------------------
82.0 (83.8)   97.9  day 20     71.7  day 12   000.0    529.1   14.21   00.6     32.2   day 26     WNW
Max >  86: 30
Min <  86: 31
Max Rain: 2.76 ON 20-07-20
Days of Rain: 22 (> .008in) 19 (> .08in) 6 (> 0.8in)