NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.3   096.4   15:03    70.0   06:06     00.0     16.4   00.49   00.5     14.9    12:49     NNW
02    78.5   089.6   11:58    73.5   05:32     00.0     13.6   00.20   00.4     11.5    11:44     WNW
03    76.7   086.6   12:23    73.7   15:08     00.0     11.8   00.04   00.1     08.1    15:18      NW
04    80.0   090.6   14:02    70.5   04:45     00.0     15.0   00.01   00.2     11.5    15:55      NW
05    81.2   091.6   13:57    69.9   05:44     00.0     16.3   00.01   00.4     12.7    19:01      W 
06    77.2   085.4   12:51    73.7   21:28     00.0     12.3   00.94   01.1     13.8    21:06      NW
07    79.9   089.7   14:36    74.1   00:35     00.0     15.0   01.03   01.8     17.3    14:59     WNW
08    83.7   089.7   12:27    78.9   01:45     00.0     18.7   00.02   01.8     17.3    11:39     WSW
09    84.4   091.1   11:49    80.7   12:49     00.0     19.5   00.12   00.7     11.5    16:06     WSW
10    84.6   091.4   12:39    78.8   06:05     00.0     19.6   00.00   00.4     09.2    14:02      W 
11    85.7   095.1   14:27    78.7   06:06     00.0     20.8   00.00   00.1     09.2    12:01     WNW
12    85.0   094.0   15:47    76.4   05:53     00.0     20.0   00.00   01.0     14.9    23:16      N 
13    81.3   090.9   15:25    71.1   06:11     00.0     16.3   00.00   00.9     14.9    07:45     NNW
14    81.8   091.4   14:44    71.8   23:59     00.0     16.9   00.00   01.4     17.3    13:13      N 
15    82.0   094.9   12:29    67.0   04:31     00.0     17.0   00.00   00.7     12.7    14:05      N 
16    79.7   089.4   12:57    68.8   05:55     00.0     14.8   00.00   01.4     14.9    21:47     NNW
17    77.5   088.1   15:34    69.4   06:23     00.0     12.5   00.00   00.7     10.3    00:38     NNW
18    79.0   091.4   13:11    65.4   06:01     00.0     14.1   00.00   00.1     08.1    16:55      W 
19    81.2   094.4   12:50    67.5   05:43     00.0     16.3   00.00   00.2     08.1    16:04     NNW
20    82.7   096.3   12:33    71.6   04:14     00.0     17.8   00.00   00.2     08.1    17:08     NNW
21    82.0   093.8   12:06    69.5   05:35     00.0     17.0   00.00   00.3     09.2    12:56     NNW
22    81.2   094.9   12:49    73.0   06:11     00.0     16.2   00.21   00.3     10.3    14:19      NW
23    82.5   092.0   12:54    75.4   00:01     00.0     17.6   00.26   00.5     10.3    13:20      NW
24    84.6   092.9   12:19    78.0   06:01     00.0     19.6   00.00   00.3     09.2    15:23      NW
25    84.5   094.0   13:16    76.8   01:42     00.0     19.6   00.00   00.1     08.1    17:48      NW
26    84.6   096.0   14:40    76.1   05:15     00.0     19.6   00.00   00.1     08.1    16:15      N 
27    85.9   098.8   12:43    74.9   05:49     00.0     21.0   00.00   00.1     08.1    09:12      NW
28    85.5   095.0   11:19    76.5   05:58     00.0     20.5   00.00   00.4     11.5    15:44      W 
29    85.9   096.3   11:34    79.1   23:59     00.0     21.0   00.00   00.1     06.9    16:30      N 
30    84.8   097.4   12:34    75.6   23:47     00.0     19.9   00.00   00.4     18.4    20:29     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.2 (83.1)   98.8  day 27     65.4  day 18   000.0    516.6   03.33   00.6     18.4   day 30      NW
Max >  86: 29
Min <  86: 30
Max Rain: 1.03 ON 7-06-20
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)