NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.2   074.3   14:53    49.4   06:58     02.7     00.0   00.00   01.0     11.5    16:09     NNE
02    62.9   078.0   15:26    50.1   05:58     02.1     00.0   00.00   00.4     08.1    09:37      N 
03    64.1   078.7   15:49    52.7   03:20     00.8     00.0   00.00   00.1     04.6    16:01     WNW
04    69.8   086.7   14:40    55.0   07:13     00.0     04.9   00.00   00.3     08.1    11:21     NNW
05    71.6   081.8   12:21    64.1   23:59     00.0     06.7   00.07   00.3     09.2    10:10      N 
06    71.1   085.3   13:00    59.4   06:58     00.0     06.1   00.00   00.4     11.5    15:47      NW
07    72.8   083.6   12:55    62.7   05:31     00.0     07.9   00.00   00.5     09.2    13:03     WSW
08    78.6   087.1   12:47    73.7   02:14     00.0     13.6   00.01   01.2     08.1    18:32      N 
09    80.2   091.7   12:39    73.5   23:50     00.0     15.2   00.00   00.8     08.1    13:16      N 
10    69.0   076.4   15:08    56.4   23:58     00.0     04.1   00.16   00.9     14.9    03:09      N 
11    64.0   078.5   15:30    51.8   06:03     01.0     00.0   00.00   00.5     11.5    08:52      NW
12    73.8   085.1   12:13    59.1   02:08     00.0     08.9   00.00   02.9     21.9    22:43     WSW
13    78.0   089.1   12:54    67.8   23:30     00.0     13.1   00.59   01.1     21.9    00:44     WNW
14    72.7   084.5   11:59    62.9   06:43     00.0     07.8   00.20   00.3     08.1    14:23     NNW
15    66.0   073.1   15:54    57.4   08:24     00.0     01.1   00.02   01.5     12.7    14:51      N 
16    65.1   077.7   15:43    53.7   06:25     00.0     00.1   00.00   01.8     17.3    09:00      N 
17    70.0   083.4   14:35    55.9   06:19     00.0     05.1   00.00   00.6     10.3    15:40     WNW
18    75.7   085.1   13:46    68.7   01:20     00.0     10.8   00.40   00.1     06.9    16:11      W 
19    76.6   083.9   11:47    70.9   05:10     00.0     11.7   00.00   00.9     12.7    10:32     WNW
20    71.9   081.6   15:29    62.2   02:45     00.0     06.9   01.12   00.5     17.3    02:06      N 
21    71.3   084.5   14:15    57.2   06:29     00.0     06.3   00.00   00.3     06.9    16:52     NNW
22    71.4   084.9   14:14    57.1   06:12     00.0     06.5   00.00   00.7     09.2    15:42      NW
23    72.5   084.8   11:37    66.6   03:28     00.0     07.6   01.01   01.8     19.6    11:39      W 
24    73.3   086.1   14:05    65.0   03:43     00.0     08.3   00.00   00.3     09.2    16:18      N 
25    72.6   083.8   12:32    59.4   05:46     00.0     07.6   00.00   00.8     11.5    14:27     NNW
26    72.1   081.5   14:20    60.1   23:47     00.0     07.1   00.00   00.7     14.9    16:21      N 
27    66.7   079.1   15:43    53.1   06:20     00.0     01.7   00.00   01.4     19.6    09:16      N 
28    68.2   085.1   12:24    50.1   05:21     00.0     03.2   00.00   00.6     10.3    14:14     WNW
29    73.0   083.5   10:23    61.3   01:46     00.0     08.0   00.45   01.3     17.3    13:27     WSW
30    69.1   078.8   12:49    59.1   06:10     00.0     04.2   00.00   00.7     09.2    15:43     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.9 (71.2)   91.7  day 09     49.4  day 01   006.6    184.7   04.03   00.8     21.9   day 27      NW
Max >  86: 5
Min <  86: 30
Max Rain: 1.12 ON 20-04-20
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)