NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.6   072.1   11:32    38.4   06:12     08.4     00.0   00.00   00.8     10.3    15:41      W 
02    65.5   073.4   12:50    54.2   03:47     00.0     00.6   00.00   02.2     16.1    12:16     SSW
03    70.7   079.9   11:53    62.8   04:48     00.0     05.8   01.06   00.9     12.7    11:03     WNW
04    73.5   080.5   12:04    60.7   23:40     00.0     08.5   00.18   01.8     13.8    07:03      NW
05    67.1   076.5   13:41    58.3   23:58     00.0     02.1   00.26   01.9     16.1    00:53     NNW
06    59.9   069.6   14:06    50.7   05:30     05.0     00.0   00.00   01.6     18.4    10:21      N 
07    54.1   064.9   14:09    40.4   06:21     10.9     00.0   00.00   01.3     11.5    14:05      N 
08    59.3   071.8   15:58    46.9   07:29     05.7     00.0   00.00   01.1     12.7    10:36      W 
09    64.3   076.8   13:11    52.4   00:10     00.6     00.0   00.00   01.5     13.8    14:10      SW
10    67.2   079.5   12:12    56.3   01:49     00.0     02.2   00.00   00.5     08.1    11:13      W 
11    70.3   079.9   13:44    65.1   03:59     00.0     05.4   00.00   00.6     09.2    16:27     WNW
12    69.6   081.5   13:14    61.1   07:14     00.0     04.6   00.00   00.6     09.2    16:27     WNW
13    69.4   081.5   12:13    60.2   04:15     00.0     04.5   00.00   00.4     08.1    15:02      W 
14    70.2   085.7   13:02    59.4   06:30     00.0     05.3   00.00   00.3     08.1    14:28      NW
15    71.2   087.6   14:23    57.3   05:28     00.0     06.3   00.00   00.3     09.2    12:06     NNW
16    71.7   088.5   13:58    59.0   07:05     00.0     06.8   00.00   00.4     08.1    12:24     WNW
17    74.3   087.0   12:44    64.9   07:08     00.0     09.4   00.00   00.4     06.9    17:53     WNW
18    73.5   084.5   12:22    66.0   08:14     00.0     08.5   00.01   01.0     13.8    15:04      W 
19    73.5   087.1   11:58    61.9   03:37     00.0     08.6   00.01   01.1     12.7    15:02      W 
20    74.4   086.5   12:09    67.5   00:32     00.0     09.4   00.00   00.9     11.5    16:32      W 
21    73.7   085.3   12:53    64.4   07:04     00.0     08.7   00.00   00.4     09.2    15:20      NW
22    73.6   084.7   14:32    64.9   06:55     00.0     08.7   00.00   00.6     10.3    14:54      NW
23    74.1   084.5   12:46    67.0   02:54     00.0     09.1   00.00   00.8     11.5    12:04     WNW
24    75.9   085.0   13:46    67.7   06:47     00.0     11.0   00.00   01.4     11.5    15:49     WNW
25    78.5   087.5   12:45    72.5   22:57     00.0     13.6   00.00   01.3     06.9    15:13     NNW
26    76.8   090.3   13:46    67.8   04:19     00.0     11.9   00.00   00.4     09.2    16:53      NW
27    76.7   087.8   12:11    67.2   06:53     00.0     11.8   00.00   00.8     09.2    15:23      W 
28    76.6   088.5   11:58    65.2   06:13     00.0     11.6   00.00   01.2     12.7    11:50     WSW
29    79.2   087.5   14:09    72.2   23:49     00.0     14.3   00.00   00.7     09.2    15:17      W 
30    75.9   088.0   14:32    65.6   06:49     00.0     11.0   00.00   00.3     08.1    08:53      SW
31    73.2   082.0   11:03    59.7   23:46     00.0     08.2   00.29   01.4     14.9    13:44     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.7 (71.3)   90.3  day 26     38.4  day 01   030.6    207.9   01.81   00.9     18.4   day 02     WNW
Max >  86: 11
Min <  86: 31
Max Rain: 1.06 ON 3-03-20
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)