NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.1   057.6   15:10    43.3   23:58     13.8     00.0   00.01   00.1     08.1    17:49      S 
02    51.4   067.2   12:26    37.2   05:48     13.5     00.0   00.00   00.4     08.1    15:18      W 
03    57.3   073.8   12:00    40.2   06:43     07.7     00.0   00.00   00.5     09.2    12:14      W 
04    63.6   075.0   12:58    51.4   02:58     01.3     00.0   00.00   01.0     11.5    14:37      SW
05    71.7   077.3   12:01    64.3   00:17     00.0     06.8   00.00   03.1     21.9    12:45      SW
06    68.3   075.2   08:47    53.1   23:59     00.0     03.4   01.45   03.9     31.1    05:04      W 
07    48.3   057.5   14:07    38.6   06:44     16.6     00.0   00.00   01.1     10.3    05:37      NE
08    53.3   066.9   12:47    36.0   05:52     11.7     00.0   00.00   00.9     11.5    13:46     WSW
09    60.3   074.3   14:10    48.4   06:26     04.6     00.0   00.00   01.3     11.5    11:31     WNW
10    67.2   077.1   11:26    57.4   05:20     00.0     02.2   00.00   01.7     13.8    12:06      SW
11    73.1   080.1   13:10    69.2   00:22     00.0     08.2   00.00   01.5     11.5    12:38      W 
12    73.2   078.9   14:30    69.8   06:46     00.0     08.3   00.01   02.1     13.8    22:56      SW
13    67.9   076.3   09:13    54.9   23:59     00.0     02.9   00.42   02.2     13.8    09:32      NW
14    55.0   064.8   14:32    46.6   23:57     10.0     00.0   00.03   02.1     16.1    13:21      N 
15    53.9   068.2   15:08    39.5   06:42     11.1     00.0   00.00   00.9     11.5    12:06     NNW
16    56.3   060.5   16:44    48.5   00:07     08.7     00.0   00.28   01.0     09.2    14:31     NNW
17    64.2   074.6   13:53    56.8   00:32     00.7     00.0   00.00   00.6     06.9    09:37      N 
18    71.2   080.0   13:44    65.6   03:25     00.0     06.2   00.00   00.6     10.3    12:57      W 
19    73.0   082.0   13:28    67.2   23:56     00.0     08.0   00.00   00.7     10.3    10:54     NNW
20    61.9   070.9   14:01    47.2   23:33     03.1     00.0   01.66   02.4     16.1    23:49     NNW
21    48.9   055.8   12:05    40.9   23:42     16.0     00.0   00.00   03.7     19.6    12:50      N 
22    46.1   060.1   14:09    33.4   05:00     18.8     00.0   00.00   01.2     11.5    12:01      N 
23    54.0   068.7   12:45    36.9   05:51     11.0     00.0   00.00   00.3     06.9    14:26     WNW
24    63.9   072.8   14:30    52.9   01:35     01.0     00.0   02.17   01.8     17.3    16:11      SW
25    69.0   075.9   12:39    65.3   06:10     00.0     04.1   00.01   00.1     06.9    21:53     WSW
26    59.4   065.6   00:01    47.7   23:52     05.6     00.0   00.02   00.5     12.7    12:57     NNW
27    47.5   057.4   13:29    38.1   23:59     17.4     00.0   00.00   00.9     13.8    08:32      N 
28    50.4   063.4   11:40    33.9   06:27     14.6     00.0   00.00   00.7     09.2    12:46      NW
29    55.0   069.7   11:43    38.1   06:27     09.9     00.0   00.00   00.6     11.5    10:51      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.9 (59.5)   82.0  day 19     33.4  day 22   197.0    050.1   06.06   01.3     31.1   day 06     WNW
Min <  86: 29
Max Rain: 2.17 ON 24-02-20
Days of Rain: 10 (> .008in) 5 (> .08in) 3 (> 0.8in)