NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.1 072.4 15:02 51.0 07:10 02.9 00.0 00.00 01.2 12.7 15:03 NNW
02 64.1 076.1 15:56 52.5 06:32 00.8 00.0 00.00 02.4 13.8 13:44 N
03 64.8 075.7 16:04 54.8 07:16 00.2 00.0 00.00 03.6 13.8 10:43 NNE
04 63.2 071.9 14:50 56.7 04:22 01.8 00.0 00.00 05.3 14.9 22:01 NE
05 53.6 061.0 00:04 49.7 23:57 11.4 00.0 00.08 08.5 23.0 14:23 NNE
06 53.7 064.3 16:17 45.9 06:21 11.2 00.0 00.00 06.4 19.6 14:49 N
07 56.6 069.9 14:52 44.9 06:22 08.3 00.0 00.00 04.9 18.4 13:11 NNW
08 58.4 074.7 14:41 43.2 06:04 06.5 00.0 00.00 01.0 11.5 13:02 WNW
09 60.0 076.7 14:38 45.9 05:59 05.0 00.0 00.00 01.0 10.3 10:29 E
10 63.9 076.4 12:47 52.7 01:58 01.0 00.0 00.00 01.0 08.1 19:20 E
11 68.2 076.6 11:57 59.2 04:25 00.0 03.3 00.00 03.4 20.7 14:02 S
12 65.4 077.8 15:48 57.0 00:00 00.0 00.5 00.00 02.9 13.8 02:54 N
13 56.9 065.1 13:53 45.9 23:56 08.1 00.0 00.00 04.8 23.0 10:24 NW
14 51.8 064.0 15:06 40.3 06:18 13.1 00.0 00.00 02.3 14.9 12:17 NW
15 57.8 072.0 14:36 44.2 06:01 07.2 00.0 00.00 01.0 12.7 08:34 NNW
16 60.5 076.6 14:33 46.7 05:07 04.4 00.0 00.00 01.0 14.9 14:44 SE
17 63.4 079.0 12:58 51.1 03:04 01.5 00.0 00.00 01.9 13.8 10:06 SE
18 68.9 081.3 13:54 59.2 03:20 00.0 04.0 00.00 02.8 20.7 23:50 N
19 61.8 071.1 14:27 53.7 07:10 03.2 00.0 00.00 07.1 20.7 09:47 NNE
20 60.4 071.8 14:59 49.0 06:24 04.6 00.0 00.00 05.8 17.3 08:42 NE
21 63.9 076.1 15:07 56.8 05:22 01.1 00.0 00.00 02.4 11.5 09:26 ENE
22 60.5 069.8 14:18 51.6 00:00 04.4 00.0 00.03 04.3 20.7 18:26 NW
23 50.2 060.3 14:44 40.9 06:54 14.8 00.0 00.00 04.2 17.3 09:02 N
24 52.5 065.7 15:10 41.5 05:41 12.4 00.0 00.00 01.6 14.9 09:45 ENE
25 59.5 071.7 13:27 48.2 06:21 05.4 00.0 00.00 01.9 10.3 03:58 E
26 58.1 064.6 14:28 44.9 00:00 06.8 00.0 00.00 04.9 20.7 13:14 NNW
27 51.0 064.8 15:18 37.6 06:03 13.9 00.0 00.00 00.8 09.2 12:40 NNW
28 55.1 059.5 13:33 50.6 01:21 09.9 00.0 00.00 00.6 10.3 22:11 NW
29 53.9 063.7 13:56 45.5 06:35 11.1 00.0 00.00 03.7 19.6 13:18 NNW
30 52.8 068.4 14:08 38.7 05:19 12.1 00.0 00.00 01.1 10.3 12:48 NNE
--------------------------------------------------------------------------------------------------------
59.1 (59.6) 81.3 day 18 37.6 day 27 182.9 007.8 00.11 03.1 23.0 day 26 N
Min < 86: 30
Max Rain: 0.08 ON 5-11-21
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)



