NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 54.4 054.4 00:00 54.4 23:57 10.5 00.0 00.00 00.0 00.0 00:00 N
02 54.4 054.4 00:00 54.4 00:00 10.5 00.0 00.00 00.0 00.0 00:00 N
03 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
04 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
05 54.4 054.4 00:00 54.4 23:57 10.5 00.0 00.00 00.0 00.0 00:00 N
06 54.4 054.4 00:00 54.4 23:59 10.5 00.0 00.00 00.0 00.0 00:00 N
07 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.14 00.0 00.0 00:00 N
08 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.45 00.0 00.0 00:00 N
09 54.4 054.4 00:00 54.4 23:54 10.5 00.0 00.00 00.0 00.0 00:00 N
10 54.4 054.4 00:00 54.4 23:54 10.5 00.0 00.00 00.0 00.0 00:00 N
11 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
12 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.34 00.0 00.0 00:00 N
13 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.00 00.0 00.0 00:00 N
14 54.4 054.4 00:00 54.4 23:58 10.5 00.0 00.04 00.0 00.0 00:00 N
15 54.4 054.4 00:00 54.4 23:58 10.5 00.0 00.00 00.0 00.0 00:00 N
16 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
17 54.4 054.4 00:00 54.4 23:51 10.5 00.0 00.00 00.0 00.0 00:00 N
18 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
19 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.00 00.0 00.0 00:00 N
20 54.4 054.4 00:00 54.4 23:57 10.5 00.0 00.00 00.0 00.0 00:00 N
21 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
22 54.4 054.4 00:00 54.4 23:58 10.5 00.0 00.00 00.0 00.0 00:00 N
23 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.11 00.0 00.0 00:00 N
24 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.00 00.0 00.0 00:00 N
25 54.4 054.4 00:00 54.4 23:57 10.5 00.0 00.00 00.0 00.0 00:00 N
26 54.4 054.4 00:00 54.4 23:58 10.5 00.0 00.00 00.0 00.0 00:00 N
27 54.4 054.4 00:00 54.4 23:55 10.5 00.0 00.00 00.0 00.0 00:00 N
28 54.4 054.4 00:00 54.4 23:56 10.5 00.0 00.00 00.0 00.0 00:00 N
29 54.4 054.4 00:00 54.4 00:00 10.5 00.0 00.00 00.0 00.0 00:00 N
30 54.4 054.4 00:00 54.4 00:00 10.5 00.0 00.00 00.0 00.0 00:00 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.4 (54.4) 54.4 day 30 54.4 day 28 316.2 000.0 01.08 00.0 00.0 day 30 N
Min < 86: 30
Max Rain: 0.45 ON 8-11-19
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)



