NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 77.9 087.1 15:14 71.3 23:59 00.0 13.0 00.00 02.1 12.7 10:31 ESE
02 77.7 086.5 13:18 70.9 00:09 00.0 12.8 00.00 01.9 12.7 14:01 ESE
03 74.5 081.8 16:33 70.7 04:28 00.0 09.5 00.04 01.2 13.8 14:15 SSE
04 73.2 076.3 15:02 70.9 01:47 00.0 08.3 00.96 01.1 13.8 15:13 ENE
05 72.8 076.4 17:30 69.3 05:39 00.0 07.9 02.27 02.7 18.4 04:29 ESE
06 74.9 082.4 15:07 71.5 02:32 00.0 10.0 00.65 03.1 14.9 16:31 ESE
07 75.8 081.1 16:48 72.2 10:42 00.0 10.9 04.92 02.5 18.4 10:48 ENE
08 78.8 087.0 15:54 73.2 06:52 00.0 13.8 00.01 02.9 14.9 16:39 NNW
09 76.6 085.7 15:37 67.3 06:57 00.0 11.6 00.00 03.9 19.6 13:35 N
10 75.6 085.3 15:23 67.2 06:50 00.0 10.6 00.00 02.4 16.1 16:39 NE
11 75.1 086.5 16:42 66.0 06:32 00.0 10.2 00.00 00.9 10.3 10:28 ESE
12 76.4 086.5 15:50 67.9 06:58 00.0 11.5 00.00 01.6 11.5 14:47 NE
13 76.3 086.9 16:20 67.7 07:02 00.0 11.4 00.00 01.8 09.2 11:58 ENE
14 77.0 088.4 15:17 67.4 06:55 00.0 12.1 00.00 01.1 11.5 16:24 SSE
15 78.1 087.3 13:32 71.6 06:14 00.0 13.1 00.00 01.2 12.7 14:48 SW
16 74.0 084.5 11:53 62.0 00:00 00.0 09.1 00.00 05.1 20.7 23:55 NW
17 63.2 073.3 16:06 53.6 06:59 01.7 00.0 00.00 06.1 21.9 09:21 N
18 62.1 071.8 15:04 53.0 06:07 02.8 00.0 00.00 02.6 14.9 11:05 NE
19 68.7 080.5 15:58 58.0 06:53 00.0 03.7 00.00 03.2 13.8 12:54 E
20 71.6 081.0 13:33 62.4 01:51 00.0 06.6 00.00 02.5 12.7 11:15 ESE
24 73.6 082.3 14:03 66.3 01:31 00.0 08.7 00.31 01.9 11.5 16:22 S
25 75.2 083.3 13:48 68.8 04:25 00.0 10.3 00.12 02.2 17.3 15:21 W
26 70.2 079.0 16:01 62.6 07:20 00.0 05.2 00.00 03.7 14.9 15:41 NNW
27 66.6 078.2 16:59 55.7 07:20 00.0 01.7 00.05 02.2 12.7 23:58 E
28 73.1 077.4 12:16 64.2 00:00 00.0 08.2 02.70 07.8 38.0 12:54 WSW
29 61.2 067.7 13:58 55.9 00:00 03.8 00.0 00.00 06.0 32.2 13:54 W
30 59.0 067.3 13:55 52.5 04:20 05.9 00.0 00.00 04.3 23.0 11:55 WNW
31 62.2 071.4 16:26 55.2 07:21 02.8 00.0 00.00 02.9 17.3 12:15 NW
--------------------------------------------------------------------------------------------------------
72.2 (72.8) 88.4 day 14 52.5 day 30 017.1 220.1 12.03 02.9 38.0 day 28 N
Max > 86: 8
Min < 86: 28
Max Rain: 4.92 ON 7-10-21
Days of Rain: 10 (> .008in) 7 (> .08in) 4 (> 0.8in)



