NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 87.9 087.9 00:00 87.9 00:00 00.0 23.0 00.00 01.1 01.1 00:00 N
02 87.9 087.9 00:00 87.9 00:00 00.0 23.0 00.00 01.1 01.1 00:00 N
03 87.9 087.9 00:00 87.9 00:00 00.0 23.0 00.00 01.1 01.1 00:00 N
04 87.9 087.9 00:00 87.9 00:00 00.0 23.0 00.00 01.1 01.1 00:00 N
05 87.9 087.9 00:00 87.9 00:00 00.0 23.0 00.00 01.1 01.1 00:00 N
06 85.4 087.9 18:20 76.2 00:00 00.0 20.4 00.00 00.9 03.5 19:10 NNW
07 83.6 095.5 14:40 72.7 06:33 00.0 18.7 00.00 00.9 10.3 14:16 N
08 81.9 094.1 13:13 74.3 05:15 00.0 17.0 00.00 01.0 16.1 16:24 N
09 81.6 094.3 14:02 73.4 06:15 00.0 16.6 00.00 01.0 11.5 16:52 NNW
10 81.6 096.5 12:17 70.4 06:09 00.0 16.7 00.00 01.0 09.2 13:40 N
11 81.9 095.0 12:46 71.7 06:15 00.0 17.0 00.00 00.9 09.2 14:13 N
12 78.7 092.8 12:44 73.0 02:55 00.0 13.8 00.30 01.1 10.3 14:47 N
13 79.7 093.5 12:10 71.5 03:58 00.0 14.8 00.00 00.9 09.2 17:41 NNE
14 80.1 094.5 13:08 71.1 05:57 00.0 15.2 00.02 00.8 08.1 09:16 NNE
15 79.0 092.8 12:52 72.7 05:46 00.0 14.0 00.03 01.3 14.9 17:14 N
16 77.8 088.8 13:29 73.6 06:09 00.0 12.8 00.26 01.4 18.4 15:16 N
17 79.8 092.6 13:54 73.2 08:02 00.0 14.9 00.08 01.0 14.9 14:21 NNE
18 76.4 088.9 12:41 66.0 23:58 00.0 11.5 00.00 01.5 14.9 12:51 N
19 74.2 089.3 15:25 59.6 06:45 00.0 09.3 00.00 00.9 11.5 14:52 N
20 73.1 082.6 11:11 64.6 04:34 00.0 08.2 00.00 02.2 18.4 13:35 NE
21 77.7 089.7 15:29 70.3 06:54 00.0 12.8 00.00 04.2 13.8 14:37 ENE
22 76.5 086.2 15:11 68.3 06:58 00.0 11.6 00.00 04.1 17.3 11:57 NE
23 75.4 087.6 15:45 63.6 04:52 00.0 10.5 00.00 03.0 16.1 12:31 N
24 76.1 088.5 12:53 63.0 06:08 00.0 11.1 00.00 02.6 16.1 16:36 WSW
25 77.8 091.0 15:26 64.9 06:50 00.0 12.9 00.00 02.6 12.7 17:00 E
26 74.4 078.4 14:51 72.4 08:50 00.0 09.4 01.83 04.0 14.9 14:18 ENE
27 73.6 076.6 14:50 71.0 04:35 00.0 08.6 00.00 05.9 18.4 22:57 ENE
28 73.4 078.6 13:09 69.8 08:35 00.0 08.4 00.01 05.2 18.4 08:13 ENE
29 74.5 085.0 15:33 65.0 06:47 00.0 09.6 00.00 04.4 16.1 08:57 ENE
30 77.1 087.2 15:28 69.3 06:34 00.0 12.2 00.00 04.2 17.3 12:42 ENE
--------------------------------------------------------------------------------------------------------
79.7 (80.8) 96.5 day 10 59.6 day 19 000.0 442.7 03.52 02.1 18.4 day 30 NE
Max > 86: 25
Min < 86: 25
Max Rain: 1.83 ON 26-09-23
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)



