NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 78.8 085.1 15:11 71.5 06:25 00.0 13.8 00.24 02.8 17.3 16:40 S
02 79.7 083.6 09:33 76.5 04:14 00.0 14.7 00.12 03.2 18.4 16:08 S
03 79.5 088.8 11:23 71.2 17:46 00.0 14.5 00.04 03.3 23.0 13:29 S
04 80.9 087.9 15:53 71.8 23:59 00.0 16.0 00.03 03.3 14.9 17:20 S
05 72.5 077.9 14:41 65.7 05:32 00.0 07.6 00.03 01.1 13.8 12:22 S
06 76.2 083.9 14:04 70.3 06:24 00.0 11.2 00.03 01.9 13.8 16:19 S
07 78.5 088.7 13:05 68.5 06:10 00.0 13.6 00.04 01.6 13.8 16:47 S
08 77.6 086.7 12:35 70.7 05:00 00.0 12.7 00.01 02.0 18.4 14:51 S
09 77.4 086.9 12:44 69.9 05:27 00.0 12.4 00.01 01.9 14.9 14:11 S
10 73.3 082.6 11:15 69.4 05:33 00.0 08.4 00.81 00.9 21.9 11:17 S
11 75.2 084.6 14:05 71.0 05:49 00.0 10.3 00.15 01.7 19.6 14:31 S
12 73.4 083.2 10:41 69.8 05:09 00.0 08.5 00.61 01.2 17.3 10:42 S
13 73.9 081.5 10:12 68.2 05:59 00.0 09.0 00.08 00.8 13.8 13:52 S
14 74.7 083.2 10:43 72.0 03:41 00.0 09.7 00.44 01.1 16.1 11:18 S
15 75.6 080.4 16:05 68.5 08:14 00.0 10.7 00.65 01.8 21.9 10:11 S
16 77.2 084.0 12:27 71.4 05:49 00.0 12.3 00.18 01.7 13.8 11:15 S
17 79.2 088.1 13:05 72.9 05:40 00.0 14.3 00.28 01.3 23.0 16:15 S
18 80.9 091.0 15:37 71.8 06:03 00.0 16.0 00.00 01.9 13.8 16:36 S
19 82.7 092.1 14:18 73.9 05:35 00.0 17.7 00.00 02.6 12.7 17:22 S
20 82.6 090.7 14:29 74.3 06:11 00.0 17.6 00.00 02.7 19.6 15:55 S
21 82.3 088.8 13:39 75.9 05:38 00.0 17.3 00.00 03.6 18.4 17:35 S
22 81.6 087.2 13:05 74.1 08:24 00.0 16.7 00.36 04.5 20.7 18:02 S
23 83.4 088.8 14:24 79.7 03:01 00.0 18.5 00.00 05.0 20.7 15:35 S
24 82.6 089.3 14:07 77.3 06:06 00.0 17.7 00.00 02.6 20.7 15:45 S
25 80.4 091.2 15:18 73.6 17:16 00.0 15.5 00.72 01.2 23.0 16:13 S
26 81.3 090.4 14:01 73.4 06:20 00.0 16.4 00.00 00.0 00.0 00:00 S
27 81.9 088.3 14:28 75.7 05:57 00.0 17.0 00.04 00.0 00.0 00:00 S
28 81.7 090.7 13:32 72.8 22:52 00.0 16.8 00.10 00.0 00.0 00:00 S
29 80.1 092.2 16:37 71.6 07:29 00.0 15.2 00.01 00.0 00.0 00:00 S
30 78.6 090.5 11:44 72.4 18:04 00.0 13.6 00.89 00.0 00.0 00:00 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.8 (79.6) 92.2 day 29 65.7 day 05 000.0 415.6 05.87 01.8 23.0 day 17 S
Max > 86: 19
Min < 86: 30
Max Rain: 0.89 ON 30-06-18
Days of Rain: 23 (> .008in) 14 (> .08in) 2 (> 0.8in)



