NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
02 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
03 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
04 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
05 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
06 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
07 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
08 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
09 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
10 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
11 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
12 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
13 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
14 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
15 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
16 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
17 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
18 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
19 67.5 067.5 00:00 67.5 00:00 00.0 02.6 00.00 05.8 05.8 00:00 WSW
--------------------------------------------------------------------------------------------------------
67.5 (67.5) 67.5 day 20 67.5 day 20 000.0 048.6 00.00 05.8 05.8 day 20 WSW
Min < 86: 19
Max Rain: 0.00 ON 10-05-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



